(at Elkview Country Club, par 72)
Class 3A Boys
Player | School | Front | Back | Total |
x-Kevin Wortmann | Wallenpaupack | 36 | 38 | 74 |
x-Derek Johnson | Crestwood | 34 | 41 | 75 |
x-Owen Blazick | Crestwood | 35 | 42 | 77 |
y-L.V. Pegula | Valley View | 39 | 40 | 79 |
z-Zach Smith | Valley View | 40 | 39 | 79 |
z-Connor Matteo | Hazleton Area | 39 | 40 | 79 |
Luke Morgan | Abington Heights | 43 | 37 | 80 |
Mike Hamel | Wilkes-Barre Area | 39 | 41 | 80 |
Bradley Kugler | Dallas | 39 | 41 | 80 |
Robby Lucas | Abington Heights | 44 | 37 | 81 |
Christian Smith | Hazleton Area | 39 | 42 | 81 |
Brady Mapes | North Pocono | 42 | 40 | 82 |
Jack Mulhern | Wyoming Area | 40 | 43 | 83 |
Cade Kelleher | Abington Heights | 40 | 44 | 84 |
Grady Hearn | Wallenpaupack | 43 | 42 | 85 |
Tommy Biscotti | Crestwood | 42 | 43 | 85 |
Reilly McCullough | North Pocono | 39 | 46 | 85 |
Luke Swank | Abington Heights | 47 | 41 | 88 |
Koen Gaydos | Hazleton Area | 40 | 48 | 88 |
Robert Munley | Abington Heights | 47 | 42 | 89 |
Jason Walsh | North Pocono | 47 | 44 | 91 |
Jake Babinchak | Hazleton Area | 44 | 47 | 91 |
Rhys Bonvie | Dallas | 44 | 47 | 91 |
Gabe Fatula | Hazleton Area | 44 | 47 | 91 |
Sean Murphy | Berwick | 41 | 50 | 91 |
Lucas Stephens | Honesdale | 47 | 46 | 93 |
Alex Wilson | North Pocono | 49 | 45 | 94 |
Ray Joseph | Crestwood | 45 | 49 | 94 |
Dane Schutter | Wyoming Area | 43 | 51 | 94 |
Blaze Croop | Berwick | 47 | 48 | 95 |
Nate Greene | Honesdale | 46 | 49 | 95 |
Ethan Dipippa | Berwick | 47 | 50 | 97 |
Matt Mesaris | Pittston Area | 50 | 48 | 98 |
Matthew Seidita | North Pocono | 49 | 49 | 98 |
C.J. Koger | Delaware Valley | 49 | 50 | 99 |
Mason Mazurkiwecz | Hazleton Area | 49 | 56 | 105 |
Aiden Montross | Tunkhannock | 57 | 50 | 107 |
x-State tournament qualifier.
y-Won playoff for state tournament berth.
z-Lost in playoff.
Class 2A Boys
Player | School | Front | Back | Total |
x-Nick Werner | Wyoming Seminary | 36 | 34 | 70 |
x-Michael Lugiano | Lake-Lehman | 38 | 34 | 72 |
x-Cael Ropietski | Lake-Lehman | 40 | 33 | 73 |
x-Charlie Weidner | Lake-Lehman | 41 | 36 | 77 |
y-Gavin June | Lackawanna Trail | 38 | 40 | 78 |
y-Eli Ropietski | Lake-Lehman | 40 | 38 | 78 |
z-Eddie Kaufman | Mid Valley | 40 | 38 | 78 |
Michael Maslanka | Riverside | 40 | 39 | 79 |
Levi Smith | Montrose | 43 | 38 | 81 |
Alex Warriner | Montrose | 41 | 40 | 81 |
Nate Coates | Holy Redeemer | 39 | 43 | 82 |
Cullen Moran | Holy Cross | 44 | 39 | 83 |
Cody Michaels | Mid Valley | 43 | 43 | 86 |
T.J. Stott | Scranton Prep | 43 | 44 | 87 |
Ben Boyanoski | Scranton Prep | 42 | 45 | 87 |
Matthew Totsky | Carbondale | 42 | 45 | 87 |
Lorenzo Domiano | Lackawanna Trail | 46 | 42 | 88 |
Alex Martin | Holy Redeemer | 44 | 44 | 88 |
Conner Monahan | Riverside | 44 | 44 | 88 |
Dan Flynn | Scranton Prep | 50 | 40 | 90 |
Kade Lutz | MMI Prep | 47 | 44 | 91 |
Andrew Dovin | Montrose | 50 | 42 | 92 |
Mason Rickert | Riverside | 46 | 46 | 92 |
Jamie Chapman | Western Wayne | 49 | 44 | 93 |
Nick Schiel | Hanover Area | 42 | 51 | 93 |
David Heath | Forest City | 45 | 49 | 94 |
Gavin Walsh | Scranton Prep | 51 | 44 | 95 |
Ben Walsh | Scranton Prep | 52 | 44 | 96 |
Evan McHale | Dunmore | 50 | 46 | 96 |
Bryan Salitsky | Carbondale | 50 | 47 | 97 |
Connor Albert | Holy Redeemer | 51 | 48 | 99 |
Brayden Jones | Lackawanna Trail | 51 | 48 | 99 |
Joe Kulikowski | Riverside | 47 | 53 | 100 |
Robbie Castaldi | Riverside | 45 | 57 | 102 |
Nic Borgia | Holy Cross | 52 | 60 | 112 |
D.J. Fox | Old Forge | DQ | ||
Antonio Ingagiola | Scranton Prep | DQ |
x-State tournament qualifier.
y-Won playoff for state tournament berth.
z-Lost in playoff.
Class 3A Girls (District 2-4 Subregional)
Player | School | Front | Back | Total |
x-Gwen Powell | North Pocono | 41 | 34 | 75 |
x-Hallie Brown | Tunkhannock | 38 | 40 | 78 |
x-Kayla Benson | Honesdale | 41 | 40 | 81 |
Sienna Smith | Crestwood | 43 | 45 | 88 |
Maya Pagano | Wallenpaupack | 49 | 49 | 98 |
Alex King | Scranton | 50 | 51 | 101 |
Ella Oswald | Hazleton Area | 47 | 55 | 102 |
Alexandria Chilson | Williamsport | 52 | 52 | 104 |
Rose Peters | Abington Heights | 56 | 49 | 105 |
Kylie Zaleski | Tunkhannock | 53 | 53 | 106 |
Maria Montoya | Williamsport | 61 | 58 | 119 |
x-State tournament qualifier.
Class 2A Girls
Player | School | Front | Back | Total |
x-Miranda Karoscik | Scranton Prep | 41 | 47 | 88 |
x-Gianna Cafarella | Scranton Prep | 43 | 46 | 89 |
y-Arden Brunn | Holy Redeemer | 47 | 45 | 92 |
z-Chloe Lynch | Scranton Prep | 43 | 49 | 92 |
Abbey Beyer | Lake-Lehman | 48 | 49 | 97 |
Lily Sedlak | Mountain View | 44 | 53 | 97 |
Ana Galko | Scranton Prep | 54 | 44 | 98 |
Jennifer Genell | Riverside | 50 | 49 | 99 |
Maddie Valvano | Dunmore | 51 | 52 | 103 |
Julia Lewis | Wyoming Seminary | 56 | 51 | 107 |
Irelyn Karnes | Holy Redeemer | 55 | 56 | 111 |
x-State tournament qualifier.
y-Won playoff for state tournament berth.
z-Lost in playoff.