Team standings
Place | Team | Score |
1 | Crestwood | 70 |
2 | Dallas | 76 |
3 | Honesdale | 113 |
4 | Lake-Lehman | 128 |
5 | Valley View | 134 |
6 | North Pocono | 149 |
7 | Wallenpaupack | 176 |
8 | Holy Redeemer | 184 |
9 | Wyoming Area | 207 |
10 | Mid Valley | 216 |
11 | Scranton Prep | 277 |
12 | Nanticoke | 308 |
Medalists
Place | Runner | Team | Time |
1 | Madelyn Keating | Wyoming Area | 18:50.4 |
2 | Lacey Danilovitz | Riverside | 18:54.4 |
3 | Madison Hedglin | Dallas | 19:00.4 |
4 | Ella Novelli | Crestwood | 19:41.8 |
5 | Hannah Sayre | Lake-Lehman | 19:45.8 |
6 | Emily Franklin | North Pocono | 19:50.4 |
7 | Emily Lehman | Holy Redeemer | 19:53.3 |
8 | Brenna Dahlgren | Honesdale | 20:10.1 |
9 | Kiley Williams | Riverside | 20:12.1 |
10 | Sarah Williams | Dallas | 20:31.3 |
11 | Alana Palmaioli | Lake-Lehman | 20:36.1 |
12 | Riley Mackrell | Valley View | 20:42.1 |
13 | Maggie Kozich | Crestwood | 20:54.6 |
14 | Ellie Kozich | Crestwood | 20:57.6 |
15 | Annika Von Ahnen | Mid Valley | 21:03.5 |
16 | Olivia Thomas | Dallas | 21:07.9 |
17 | Megan Krestschmer | Honesdale | 21:10.3 |
18 | Olivia Corcoran | Lake-Lehman | 21:18.4 |
19 | Morgan Anderson | Wallenpaupack | 21:29.6 |
20 | Darby Brennan | Wallenpaupack | 21:32.1 |
State qualifiers
Crestwood team, Dallas team, Keating, Danilovitz, Sayre, Franklin, Lehman, Dahlgren, K. Williams, Palmaioli, Mackrell, Van Ahnen.