Team standings
Place | Team | Score |
1 | Elk Lake | 51 |
2 | Holy Cross | 68 |
3 | Montrose | 102 |
4 | Susquehanna | 105 |
5 | Lackawanna Trail | 110 |
6 | Wyoming Seminary | 126 |
7 | Mountain View | 131 |
8 | Old Forge | 186 |
Medalists
Place | Runner | Team | Time |
1 | Kendel Jones | Elk Lake | 17:03.3 |
2 | Nate Sinkovich | Montrose | 17:18.1 |
3 | Brayden Clarke | Lackawanna Trail | 17:35.8 |
4 | Dylan Way | Elk Lake | 17:55.4 |
5 | Lorenzo Christian | Montrose | 18:05.1 |
6 | Jack Novelli | Wyoming Seminary | 18:09.1 |
7 | Cody Adams | Elk Lake | 18:11.3 |
8 | Max Ksenich | Blue Ridge | 18:13.0 |
9 | Andrew Chidester | Montrose | 18:17.6 |
10 | Teddy Novak | Holy Cross | 18:27.0 |
11 | Jack Tuzinski | Wyoming Seminary | 18:34.3 |
12 | Luke Healey | Holy Cross | 18:48.1 |
13 | Duncan Geyer | Blue Ridge | 18:54.7 |
14 | Evan Juice | Holy Cross | 18:57.7 |
15 | J.T. Burke | Susquehanna | 19:08.5 |
State qualifiers
Elk Lake team, Sinkovich, Clarke, Christian, Novelli, Ksenich.