Win-loss records for teams playing in the District 2 basketball championships and related subregional championships at the Mohegan Sun Arena at Casey Plaza, through the 2022 championships.
Teams playing in this year’s championships are in italics.
BOYS (2016-2022)
| Scranton Prep | 6-0 |
| Holy Cross | 5-0 |
| Abington Heights | 4-0 |
| Holy Redeemer | 3-2 |
| Scranton | 2-3 |
| Hazleton Area | 2-1 |
| Wyoming Seminary | 2-1 |
| Old Forge | 2-1 |
| Williamsport | 1-3 |
| Riverside | 1-2 |
| Dallas | 1-2 |
| MMI Prep | 1-1 |
| Susquehanna | 1-1 |
| Meyers | 1-0 |
| Wallenpaupack | 1-0 |
| Wilkes-Barre Area | 1-0 |
| Pittston Area | 1-0 |
| Mid Valley | 0-3 |
| Elk Lake | 0-2 |
| Valley View | 0-2 |
| Mountain View | 0-2 |
| Northwest | 0-2 |
| West Scranton | 0-1 |
| Berwick | 0-1 |
| Crestwood | 0-1 |
| Forest City | 0-1 |
| GAR | 0-1 |
| Nanticoke | 0-1 |
| North Pocono | 0-1 |
GIRLS (2016-22)
| Abington Heights | 6-1 |
| Susquehanna | 6-0 |
| Hazleton Area | 4-3 |
| Scranton Prep | 4-2 |
| Dunmore | 4-1 |
| Old Forge | 3-2 |
| Holy Cross | 3-2 |
| Holy Redeemer | 2-3 |
| Riverside | 2-0 |
| Wilkes-Barre Area | 2-0 |
| Forest City | 1-5 |
| Nanticoke | 1-1 |
| Scranton | 1-1 |
| West Scranton | 1-0 |
| Berwick | 0-2 |
| Dallas | 0-2 |
| Williamsport | 0-2 |
| Wyoming Valley West | 0-2 |
| Elk Lake | 0-2 |
| Western Wayne | 0-2 |
| Pittston Area | 0-2 |
| Crestwood | 0-1 |
| Lackawanna Trail | 0-1 |
| Lake-Lehman | 0-1 |
| MMI Prep | 0-1 |
| Valley View | 0-1 |
NOTE: Crestwood and Abington Heights qualified for an additional arena appearance, but Crestwood won by walkover because of a COVID situation at Abington Heights.





