CLASS 3A PAIRINGS
Thursday’s quarterfinal
5, Parkland (7-6) at 4, Pleasant Valley (9-4), 4 p.m.
6, Delaware Valley (8-6) at 3, Bethlehem Freedom (12-2), 4 p.m.
7, Hazleton Area (9-8) at 2, Emmaus (16-1), 6 p.m.
May 24 semifinals
Parkland-Pleasant Valley winner at 1, Easton (13-0), 6 p.m.
Delaware Valley-Bethlehem Freedom winner vs. Hazleton Area-Emmaus winner at home of higher seed, TBA
May 26 final
Semifinal winners at home of higher seed, TBA
DISTRICT 1-2-12 CLASS 2A SUBREGIONAL PAIRINGS
Wednesday’s quarterfinals
8, North Pocono (5-9) at 1, Lake-Lehman (17-1), 4:30 p.m.
5, Scranton Prep (9-5) at 4, Wyoming Seminary (12-6), 4:30 p.m.
6, Dallas (9-6) at 3, Wyoming Area (11-2), 4:30 p.m.
7, Abington Heights (7-6) at 2, Crestwood (14-2-1), 5:30 p.m.
May 24 semifinals
Scranton Prep-Wyoming Seminary winner vs. North Pocono/Lake-Lehman winner at home of higher seed, 4:30 p.m.
Dallas-Wyoming Area winner vs. Abington Heights-Crestwood winner at home of higher seed, 4:30 p.m.
May 26 final
Semifinal winners at home of higher seed, 4:30 p.m.
CLASS 3A RATINGS
Team | W-L | Rating |
Easton | 13-0 | .783 |
Emmaus | 16-1 | .777 |
Bethlehem Freedom | 12-2 | .702 |
Pleasant Valley | 9-4 | .619 |
Parkland | 7-6 | .531 |
Delaware Valley | 8-6 | .527 |
Hazleton Area | 9-8 | .508 |
Nazareth | 5-7 | .447 |
Bethlehem Liberty | 2-12 | .329 |
Wilkes-Barre Area | 3-11 | .328 |
Northampton | 2-11 | .311 |
CLASS 2A RATINGS
Team | W-L-T | Rating |
Lake-Lehman | 17-1 | .726 |
Crestwood | 14-2-1 | .724 |
Wyoming Area | 11-2 | .686 |
Wyoming Seminary | 12-6 | .605 |
Scranton Prep | 9-5 | .591 |
Dallas | 9-6 | .534 |
Abington Heights | 7-6 | .501 |
North Pocono | 5-9 | .413 |
Pittston Area | 7-10 | .370 |
Tunkhannock | 2-12 | .291 |
Lakeland | 1-13 | .248 |
Holy Redeemer | 0-11 | .185 |
MORE: Final Wyoming Valley Conference girls lacrosse standings. https://nepasportsnation.com/final-wyoming-valley-conference-girls-lacrosse-standings/