Team | Wins | Losses |
Crestwood | 10 | 0 |
Wyoming Seminary | 11 | 1 |
Delaware Valley | 10 | 2 |
Scranton Prep | 8 | 3 |
Dallas | 6 | 5 |
North Pocono | 7 | 6 |
Lake-Lehman | 6 | 6 |
Tunkhannock | 5 | 6 |
Holy Redeemer | 4 | 8 |
Abington Heights | 3 | 10 |
Wyoming Area | 2 | 8 |
Wilkes-Barre Area | 1 | 6 |
Lakeland | 0 | 12 |
NOTE: Eight games were declared “no contest” because of issues related to COVID-19.