DISTRICT 2-4 CLASS 6A SUBREGIONAL PAIRINGS
Tuesday’s quarterfinal
5, Scranton (2-10) at 4, Williamsport (4-16), 4:30 p.m.
Thursday’s semifinals
Scranton-Williamsport winner at 1, Hazleton Area (20-0), 4:30 p.m.
3, Delaware Valley (3-12) at 2, Wilkes-Barre Area (8-11), 4:30 p.m.
June 2 final
Semifinal winners at home of higher seed, 4:30 p.m.
DISTRICT 2-4 CLASS 5A SUBREGIONAL PAIRINGS
Monday’s quarterfinals
8, Pittston Area (5-11) at 1, North Pocono (14-3), 4:30 p.m.
5, Selinsgrove (15-5) at 4, Wyoming Valley West (13-5), 4:30 p.m.
6, Abington Heights (10-6) at 3, Shikellamy (16-4), 4:30 p.m.
7, West Scranton (6-6) at 2, Wallenpaupack (15-4), 4:30 p.m.
Wednesday’s semifinals
Selinsgrove-Wyoming Valley West winner vs. Pittston Area-North Pocono winner at home of higher seed, 4:30 p.m.
Abington Heights-Shikellamy winner vs. West Scranton-Wallenpaupack winner at home of higher seed, 4:30 p.m.
June 1 final
Semifinal winners at home of higher seed, 4:30 p.m.
CLASS 4A PAIRINGS
Tuesday’s quarterfinals
5, Tunkhannock (4-14) at 4, Honesdale (7-13), 4:30 p.m.
6, Hanover Area (4-11) at 3, Wyoming Area (8-6), 4:30 p.m.
7, Berwick (2-12) at 2, Valley View (11-7), 4:30 p.m.
Thursday’s semifinals
Tunkhannock-Honesdale winner at 1, Dallas (13-5), 4:30 p.m.
Hanover Area-Wyoming Area vs. Berwick-Valley View winner at home of higher seed, 4:30 p.m.
June 2 final
Semifinal winners at home of higher seed, 4:30 p.m.
CLASS 3A PAIRINGS
Monday’s quarterfinals
8, Dunmore (6-11) at 1, Lake-Lehman (13-2), 4:30 p.m.
5, Northwest (10-6) at 4, Lakeland (12-5), 4:30 p.m.
6, Wyoming Seminary (6-7) at 3, Nanticoke (10-6), 4:30 p.m.
7, Scranton Prep (4-11) at 2, Holy Redeemer (12-4), 4:30 p.m.
Wednesday’s semifinals
Northwest-Lakeland winner vs. Dunmore/Lake-Lehman winner at home of higher seed, 4:30 p.m.
Wyoming Seminary-Nanticoke winner vs. Scranton Prep-Holy Redeemer winner at home of higher seed, 4:30 p.m.
June 1 final
Semifinal winners at home of higher seed, 4:30 p.m.
CLASS 2A PAIRINGS
Tuesday’s quarterfinals
8, Holy Cross (4-11) at 1, Riverside (18-0), 4:30 p.m.
5, Mountain View (9-9) at 4, Northwest (9-7), 4:30 p.m.
6, Blue Ridge (7-6) at 3, Elk Lake (11-7), 4:30 p.m.
7, Old Forge (7-11) at 2, Lackawanna Trail (10-3), 4:30 p.m.
Thursday’s semifinals
Mountain View-Northwest winner vs. Holy Cross-Riverside winner at home of higher seed, 4:30 p.m.
Blue Ridge-Elk Lake winner vs. Old Forge-Lackawanna Trail winner at home of higher seed, 4:30 p.m.
June 2 final
Semifinal winners at home of higher seed, 4:30 p.m.
DISTRICT 1-12 CLASS A SUBREGIONAL PAIRING
Final
2, Susquehanna (3-9) at 1, MMI Prep (11-8), TBA
CLASS 6A RATINGS
Team | W-L | Rating |
Hazleton Area | 20-0 | .817 |
Williamsport | 8-11 | .503 |
Delaware Valley | 3-12 | .411 |
Williamsport | 4-16 | .388 |
Scranton | 2-10 | .357 |
CLASS 5A RATINGS
Team | W-L | Rating |
North Pocono | 14-3 | .731 |
Wallenpaupack | 15-4 | .698 |
Shikellamy | 16-4 | .694 |
Wyoming Valley West | 13-5 | .677 |
Selinsgrove | 15-5 | .665 |
Abington Heights | 10-6 | .640 |
West Scranton | 6-6 | .551 |
Pittston Area | 5-11 | .472 |
Crestwood | 5-15 | .397 |
CLASS 4A RATINGS
Team | W-L | Rating |
Dallas | 13-5 | .677 |
Valley View | 11-7 | .604 |
Wyoming Area | 8-6 | .564 |
Honesdale | 7-13 | .450 |
Tunkhannock | 4-14 | .400 |
Hanover Area | 4-11 | .388 |
Berwick | 2-12 | .343 |
CLASS 3A RATINGS
Team | W-L | Rating |
Lake-Lehman | 13-2 | .707 |
Holy Redeemer | 12-4 | .676 |
Nanticoke | 10-6 | .601 |
Lakeland | 12-5 | .586 |
Western Wayne | 10-6 | .526 |
Wyoming Seminary | 6-7 | .495 |
Scranton Prep | 4-11 | .431 |
Dunmore | 6-11 | .389 |
Mid Valley | 5-11 | .371 |
Montrose | 5-7 | .350 |
Carbondale | 4-14 | .304 |
CLASS 2A RATINGS
Team | W-L | Rating |
Riverside | 18-0 | .745 |
Lackawanna Trail | 10-3 | .554 |
Elk Lake | 11-7 | .480 |
Northwest | 9-7 | .433 |
Mountain View | 9-9 | .426 |
Blue Ridge | 7-6 | .422 |
Old Forge | 7-11 | .399 |
Holy Cross | 4-11 | .388 |
CLASS A RATINGS
Team | W-L | Rating |
MMI Prep | 11-8 | .494 |
Sankofa Freedom | 2-2 | .281 |
Susquehanna | 3-9 | .280 |
Forest City | 0-13 | .172 |