DISTRICT 2 CLASS 2A BOYS CHAMPIONSHIP
Holy Cross, 61, Blue Ridge, 26
Holy Cross (19-5)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Hosie | 7-12 | 3-5 | 0-0 | 2 | 2 | 2 | 17 |
Hughes | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 5 |
C. Moran | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 0 |
Tierney | 5-9 | 0-1 | 2-3 | 7 | 4 | 3 | 12 |
Gonzales | 1-9 | 1-5 | 1-4 | 3 | 2 | 4 | 4 |
Lyons | 7-14 | 0-2 | 2-3 | 8 | 0 | 5 | 16 |
Calciano | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 |
B. Moran | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
Lalli | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 |
Lentowski | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
Matrone | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Bicking | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
O’Malley | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Yurkovic | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
Farrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Urban | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Monahan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 25-60 | 6-20 | 5-10 | 29 | 13 | 19 | 61 |
Shooting Percentages: 41.7% on FG; 30.0% on 3PT; 50.0% on FT.
Team Rebounds: 4
Turnovers: 6
Team Fouls: 16
Fouled Out: None
Blocked Shots: 2 (Gonzales, Lyons)
Blue Ridge (20-4)
Player | FG-A | 3P-A | FT-A | Reb | Ast. | St. | Pts. |
Gallagher | 0-3 | 0-3 | 0-0 | 5 | 0 | 0 | 0 |
Cranage | 3-7 | 1-1 | 8-8 | 8 | 5 | 0 | 15 |
Rosa | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 |
Rutter | 2-4 | 0-2 | 0-0 | 4 | 0 | 0 | 4 |
Barbour | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 6 |
Scott | 0-2 | 0-1 | 0-2 | 2 | 0 | 1 | 0 |
Dibble | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
Thomas | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Robbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Kowalewski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Carpenetti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Hobart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 8-23 | 1-9 | 9-12 | 25 | 5 | 2 | 26 |
Shooting Percentages: 34.8% on FG; 11.1% on 3PT; 75.0% on FT.
Team Rebounds: 3
Turnovers: 26
Team Fouls: 8
Fouled Out: None
Blocked Shots: 6 (Cranage 2, Rosa 2, Scott, Dibble)
Score by Quarters
Holy Cross | 16 | 8 | 18 | 19 | 61 |
Blue Ridge | 8 | 8 | 4 | 6 | 26 |
Game Recap
Ties: 0
Lead Changes: 1
Biggest Holy Cross Lead: 35 (61-26, 0:35 to 0.0, 4th quarter)
Biggest Blue Ridge Lead: 1 (6-5, 5:25 to 3:54, 1st quarter)