DISTRICT 2 CLASS 3A BOYS CHAMPIONSHIP
Holy Redeemer 51, Mid Valley 40
Holy Redeemer (25-2)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Perta | 6-13 | 1-7 | 6-7 | 7 | 2 | 0 | 19 |
Wright | 4-9 | 1-3 | 1-2 | 3 | 6 | 3 | 10 |
Lussi | 2-4 | 1-2 | 2-5 | 4 | 0 | 0 | 7 |
Hunter | 4-14 | 0-4 | 5-8 | 10 | 1 | 1 | 13 |
Kozerski | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 |
Sabatini | 0-1 | 0-0 | 2-4 | 9 | 1 | 1 | 2 |
Atherton | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
Rosen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Spiccioli | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Ha | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Dubaskas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 16-46 | 3-16 | 16-26 | 39 | 11 | 5 | 51 |
Shooting Percentages: 34.8 on FG; 18.8 on 3PT; 61.5 on FT.
Team Rebounds: 2.
Turnovers: 12.
Team Fouls: 20.
Fouled Out: None.
Blocked Shots: 3 (Perta 2, Lussi).
Mid Valley (19-6)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
O’Malley | 1-7 | 0-1 | 3-5 | 7 | 0 | 0 | 5 |
Sadaka | 0-2 | 0-1 | 0-0 | 2 | 3 | 1 | 4 |
Lesher | 2-3 | 0-0 | 0-1 | 6 | 0 | 0 | 4 |
Vinansky | 2-13 | 0-0 | 3-7 | 5 | 1 | 0 | 7 |
Nemitz | 5-15 | 1-5 | 5-7 | 3 | 4 | 3 | 16 |
Crisafulli | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 |
Dunston | 1-2 | 0-1 | 3-3 | 2 | 1 | 1 | 5 |
Lettieri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Pratt | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 3 |
Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 12-43 | 2-10 | 14-23 | 32 | 9 | 5 | 40 |
Shooting Percentages: 27.9 on FG; 20.0 on 3PT; 60.9 on FT.
Team Rebounds: 4.
Turnovers: 11.
Team Fouls: 21.
Fouled Out: Vinansky, Lesher.
Blocked Shots: 3 (Vinansky, Lesher)
Score by Quarters
Holy Redeemer | 6 | 15 | 13 | 17 | 51 |
Mid Valley | 12 | 10 | 9 | 9 | 40 |
Game Recap
Ties: 3
Lead Changes: 8
Biggest Holy Redeemer Lead: 51-37, 0:46.8 to 0:20-4th.
Biggest Mid Valley Lead: 14-6, 7:25 to 6:28-2nd.