NEPA Sports Nation

Class 4A girls expanded boxscore

DISTRICT 2 CLASS 4A GIRLS CHAMPIONSHIP

Scranton Prep 58, Wyoming Area 31

Scranton Prep (21-2)

PlayerFG-A3P-AFT-AReb.Ast.St.Pts.
Collins  3-80-0  3-6  4  5  2  9
Jenkins  4-52-2  2-3  0  2  212
McGrath  4-80-1  2-2  4  4  510
Cafarella  1-30-2  0-0  1  0  1  2
Dennebaum  4-90-0  2-2  4  0  110
McIntyre  1-11-1  0-0  0  0  1  3
Hillebrand  3-41-1  1-1  1  0  0  8
Moore   0-10-0  0-0  0  1  0  0
CHaggerty  0-10-0  0-0  0  0  2  0
Ritterbusch  1-10-0  0-0  0  0  0  2
Ortiz  0-00-0  0-0  0  0  0  0
Ahern  0-00-0  0-0  0  1  0  0
MHaggerty  0-00-0  2-2  0  0  1  2
Team21-414-712-1619131558

Shooting Percentages: 51.2 on FG; 57.1 on 3PT; 75.0 on FT.

Team Rebounds: 5.

Turnovers: 11.

Team Fouls: 9.

Fouled Out: None.

Blocked Shots: 0..

Wyoming Area (14-10)

PlayerFG-A3P-AFT-AReb.Ast.St.Pts.
Kranson  2-31-20-2  2  4  0  5
Rome  1-20-00-0  8  0  0  2
Williams  1-40-11-2  1  1  0  3
Janeski  3-110-30-0  1  2  0  6
Wisnewski  3-30-00-1  3  0  0  6
Allen  2-31-12-2  2  1  1  7
Slusser  1-10-00-0  0  0  0  2
Bonita  0-00-00-0  0  1  0  0
MGacek  0-00-00-0  0  0  0  0
AGacek  0-00-00-0  0  0  0  0
Day  0-00-00-0  0  0  0  0
Taylor  0-00-00-0  0  0  0  0
Thomas  0-00-00-0  0  0  1  0
Hallman  0-00-00-0  0  0  0  0
Knepper  0-00-00-0  0  0  0  0
Dhanecha  0-00-00-0  0  0  0  0
Brown  0-00-00-0  0  0  0  0
Deyarmin  0-00-00-0  0  0  0  0
Gilligan  0-00-00-0  1  0  0  0
Team13-272-73-719  9  231

Shooting Percentages: 48.1 on FG; 28.6 on 3PT; 42.9 on FT.

Team Rebounds: 1.

Turnovers: 26.

Team Fouls: 14.

Fouled Out: None.

Blocked Shots: 5 (Janeski 4, Rome).

Score by Quarters

Scranton Prep1412141858
Wyoming Area  2  9101031

Game Recap

Ties: 0

Lead Changes: 0

Biggest Scranton Prep Lead: 58-31, last 1:05.

Biggest Wyoming Area Lead: none.

Follow us on social media