DISTRICT 2 CLASS 5A BOYS CHAMPIONSHIP
Abington Heights 60, West Scranton 38
Abington Heights (21-4)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Fedor | 6-8 | 0-0 | 2-4 | 7 | 2 | 2 | 14 |
Marion | 7-13 | 2-4 | 2-2 | 3 | 2 | 6 | 18 |
Walsh | 0-3 | 0-1 | 1-2 | 3 | 7 | 1 | 1 |
Nealon | 7-10 | 5-6 | 0-1 | 1 | 4 | 2 | 19 |
Lucas | 1-3 | 0-1 | 2-3 | 3 | 0 | 5 | 4 |
Cutrufello | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 1 |
Shaffer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Brister | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
Petrillo | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 1 |
Curtin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Anderson | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Team | 22-40 | 7-14 | 9-16 | 21 | 17 | 16 | 60 |
Shooting Percentages: 55.0% on FG; 50.0% on 3PT; 56.2% on FT.
Team Rebounds: 1
Turnovers: 10
Team Fouls: 10
Fouled Out: None
Blocked Shots: 3 (Fedor)
West Scranton (14-11)
Player | FG-A | 3P-A | FT-A | Reb | Ast. | St. | Pts. |
Ogden | 3-9 | 3-6 | 0-0 | 2 | 2 | 0 | 9 |
Laybourn-Boddie | 5-12 | 3-5 | 0-0 | 3 | 4 | 0 | 13 |
McConlogue | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 |
Lee | 4-11 | 0-0 | 0-2 | 8 | 1 | 0 | 8 |
Price | 2-2 | 1-1 | 0-0 | 4 | 1 | 2 | 5 |
Keeler | 0-0 | 0-0 | 1-2 | 2 | 3 | 0 | 1 |
Lloyd | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 2 |
Gariepy | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 |
Aquino | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Team | 15-38 | 7-14 | 1-4 | 27 | 12 | 3 | 38 |
Shooting Percentages: 39.5% on FG; 50.0% on 3PT; 25.0% on FT.
Team Rebounds: 2
Turnovers: 21
Team Fouls: 13
Fouled Out: Laybourn-Boddie
Blocked Shots: 1 (Lee)
Score by Quarters
Abington Heights | 14 | 16 | 13 | 17 | 60 |
West Scranton | 5 | 9 | 10 | 14 | 38 |
Game Recap
Ties: 1
Lead Changes: 2
Biggest Abington Heights Lead: 23 (57-34, 2:01 to 1:36-4th).
Biggest West Scranton Lead: 2 (3-1, 3:50 to 3:23-1st)