DISTRICT 2-11 CLASS A SUBREGIONAL GIRLS CHAMPIONSHIP
Mountain View 36, Nativity BVM 20
Mountain View (18-6)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
RKilmer | 1-5 | 0-0 | 0-0 | 5 | 2 | 1 | 2 |
Harvey | 1-3 | 0-0 | 0-0 | 2 | 2 | 3 | 2 |
L. Sedlak | 2-10 | 0-0 | 0-0 | 6 | 4 | 2 | 4 |
Getz | 1-5 | 0-1 | 0-2 | 4 | 0 | 1 | 2 |
AKilmer | 8-14 | 1-3 | 3-3 | 12 | 1 | 1 | 20 |
Nevi | 1-5 | 0-0 | 0-0 | 3 | 2 | 0 | 2 |
Turner | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 4 |
Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Flynn | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Strickland | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Barhite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
M. Sedlak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Bills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 16-46 | 1-4 | 3-5 | 43 | 11 | 11 | 36 |
Shooting Percentages: 34.8% on FG; 25.0% on 3PT; 60.0% on FT.
Team Rebounds: 5
Turnovers: 21
Team Fouls: 8
Fouled Out: None
Blocked Shots: 5 (AKilmer)
Nativity BVM (7-15)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Quick | 2-13 | 0-6 | 0-0 | 3 | 0 | 4 | 4 |
Kramer | 4-17 | 0-0 | 3-4 | 5 | 1 | 2 | 11 |
Bennett | 1-7 | 1-5 | 0-0 | 4 | 0 | 4 | 3 |
Brennan | 0-4 | 0-2 | 0-0 | 3 | 1 | 3 | 0 |
Zimerofsky | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
Walborn | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 |
Borden | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Luque | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 |
Jung | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Pinkney | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Team | 8-48 | 1-17 | 3-4 | 28 | 2 | 15 | 20 |
Shooting Percentages: 16.7% on FG; 5.9% on 3PT; 75.0% on FT.
Team Rebounds: 9
Turnovers: 21
Team Fouls: 9
Fouled Out: None
Blocked Shots: 2 (Kramer, Pinkney)
Score by Quarters
Mountain View | 10 | 10 | 12 | 4 | 36 |
Nativity BVM | 6 | 3 | 5 | 6 | 20 |
Game Recap
Ties: 1
Lead Changes: 1
Biggest Mountain View Lead: 36-16, 6:05 to 4:18-4th
Biggest Nativity BVM Lead: 2-0, 6:12 to 5:35-1st