Team standings
Place | Team | Score |
1 | Honesdale | 73 |
2 | Crestwood | 75 |
3 | Scranton Prep | 144 |
4 | Lake-Lehman | 157 |
5 | Valley View | 166 |
6 | North Pocono | 178 |
7 | Berwick | 183 |
8 | Holy Redeemer | 191 |
9 | Dallas | 215 |
10 | Lakeland | 225 |
11 | Riverside | 250 |
12 | Wallenpaupack | 251 |
13 | Dunmore | 312 |
14 | Wyoming Area | 349 |
Medalists
Place | Runner | Team | Time |
1 | Nick Hockenbury | Lake-Lehman | 16:31.3 |
2 | Daniel Danilovitz | Riverside | 16:34.3 |
3 | Ethan Williams | Valley View | 16:46.8 |
4 | Tommy Clark | Dunmore | 16:56.1 |
5 | Aidan LaTourette | Honesdale | 16:57.7 |
6 | Aiden Horne | North Pocono | 16:58.6 |
7 | Weston Medvetz | Crestwood | 16:59.1 |
8 | Gabriel Pacyna | Mid Valley | 17:00.9 |
9 | Mason Staude | Crestwood | 17:02.8 |
10 | Aiden Janowicz | Wallenpaupack | 17:17.5 |
11 | Dylan Kopa | Lakeland | 17:17.6 |
12 | Bryce Phillips | Dallas | 17:30.1 |
13 | Lucas Murray | Honesdale | 17:35.1 |
14 | Peter Pham | Honesdale | 17:36.3 |
15 | Noah Haines | Crestwood | 17:40.1 |
16 | James Modrovsky | Crestwood | 17:42.4 |
17 | Ahmad Dabsheh | Lake-Lehman | 17:43.2 |
18 | Ryan Flaim | Scranton Prep | 17:45.7 |
19 | Ryan Kozich | Crestwood | 17:48.8 |
20 | Gavin Gallagher | Scranton Prep | 17:49.9 |
State qualifiers
Honesdale team, Crestwood team, Hockenbury, Danilovitz, Williams, Clark, Horne, Pacyna, Janowicz, Kopa, Phillips, Haines.