Team standings
Place | Team | Score |
1 | Abington Heights | 31 |
2 | Scranton | 66 |
3 | Delaware Valley | 86 |
4 | Hazleton Area | 129 |
5 | Tunkhannock | 133 |
6 | Pittston Area | 136 |
7 | Wyoming Valley West | 162 |
8 | West Scranton | 200 |
9 | Wilkes-Barre Area | 255 |
Medalists
Place | Runner | Team | Time |
1 | Brian McCormack | Scranton | 16:30.7 |
2 | Tommy Walsh | Abington Heights | 16:54.8 |
3 | Luke Pikulski | Scranton | 17:04.7 |
4 | Sean Rooney | Abington Heights | 17:11.8 |
5 | Nicholas Booth | Abington Heights | 17:16.9 |
6 | Aidan Graff | Scranton | 17:39.9 |
7 | Samuel Capitano | Pittston Area | 17:46.9 |
8 | Alex Duffy | Abington Heights | 17:47.3 |
9 | Nixon Kameen | Delaware Valley | 17:55.4 |
10 | Jakob Mead | Pittston Area | 17:57.1 |
State qualifiers
Abington Heights team, McCormack, Pikulski, Graff, Capitano, Kameen.