Team standings
Place | Team | Score |
1 | Abington Heights | 25 |
2 | Delaware Valley | 64 |
3 | Scranton | 72 |
4 | Hazleton Area | 106 |
5 | Pittston Area | 114 |
6 | Wyoming Valley West | 141 |
Medalists
Place | Runner | Team | Time |
1 | Anna Pucilowski | Abington Heights | 19:21.6 |
2 | Bella Noreika | Scranton | 19:44.1 |
3 | Emma Horsley | Abington Heights | 20:01.0 |
4 | Milana Daiute | Hazleton Area | 20:09.2 |
5 | Ryan O’Connor | Delaware Valley | 20:15.8 |
6 | Reese Morgan | Abington Heights | 20:25.2 |
7 | Maia Arcangelo | Abington Heights | 20:38.8 |
8 | Hailey Hirtz | Abington Heights | 20:50.1 |
9 | Jillian Wolk | Hazleton Area | 20:58.0 |
10 | Olivia Scalese | Pittston Area | 21:16.1 |
State qualifiers
Abington Heights team, Noreika, Daiute, O’Connor, Wolk, Scalese.