CLASS A GIRLS
Team standings
Place | Team | Score |
1 | Montrose | 28 |
2 | Lakeland | 62 |
3 | Mountain View | 81 |
4 | Elk Lake | 116 |
5 | Wyoming Seminary | 125 |
6 | Old Forge | 149 |
7 | Holy Cross | 153 |
8 | Blue Ridge | 159 |
9 | Susquehanna | 185 |
Medalists
Place | Runner | Team | Time |
1 | Kate Korty | Forest City | 19:55.0 |
2 | Emily Black | Lakeland | 20:41.6 |
3 | Mary Pichette | Montrose | 20:44.9 |
4 | Carissa Flynn | Mountain View | 20:51.1 |
5 | Stephanie Summerville | Montrose | 21:18.2 |
6 | Paige Brewer | Montrose | 21:30.5 |
7 | Mary Kate Kupsky | MMI Prep | 21:47.0 |
8 | Avery Kerr | Montrose | 21:57.0 |
9 | Rebecca Polgar | Wyoming Seminary | 22:00.0 |
10 | Morgan Lutz | Lakeland | 22:07.4 |
11 | Corinne Flynn | Mountain View | 22:19.1 |
12 | Julie Walsh | Holy Cross | 22:23.4 |
13 | Daegan Giannone | Montrose | 22:37.1 |
14 | Mackenzie Strohl | Elk Lake | 22:54.9 |
15 | Sydney Upright | Elk Lake | 23:16.6 |
State qualifiers
Montrose team, Lakeland team, Korty, Black, Ca.Flynn, Kupsky, Polgar, Co.Flynn, Walsh, Strohl, Upright; 16, Genevieve Larkin, Mountain View, 23:24.9; 18, Madeline Naylor, Blue Ridge, 23:41.6.