The ratings used to determine seeds for the District 2 football playoffs:
DISTRICT 2 CLASS 6A
W | L | Rating | |
Delaware Valley | 7 | 3 | .714 |
Hazleton Area | 7 | 3 | .707 |
Wilkes-Barre Area | 4 | 6 | .518 |
Scranton | 4 | 6 | .509 |
DISTRICT 2-4 CLASS 5A SUBREGIONAL
W | L | Rating | |
East Stroudsburg South | 7 | 3 | .682 |
Whitehall | 3 | 6 | .551 |
Southern Lehigh | 4 | 6 | .505 |
Wyoming Valley West | 3 | 7 | .393 |
Pocono Mountain East | 1 | 7 | .389 |
Abington Heights | 2 | 8 | .337 |
DISTRICT 2 CLASS 4A
W | L | Rating | |
Valley View | 9 | 1 | .734 |
Dallas | 7 | 2 | .703 |
North Pocono | 8 | 2 | .645 |
Berwick | 6 | 4 | .608 |
Wallenpaupack | 4 | 6 | .500 |
Honesdale | 4 | 6 | .443 |
Pittston Area | 3 | 7 | .434 |
Crestwood | 3 | 7 | .423 |
Tunkhannock | 3 | 7 | .397 |
West Scranton | 0 | 10 | .240 |
Montrose | 0 | 9 | .162 |
DISTRICT 2 CLASS 3A
W | L | Rating | |
Scranton Prep | 9 | 0 | .764 |
Wyoming Area | 8 | 1 | .736 |
Lakeland | 9 | 1 | .713 |
Mid Valley | 8 | 2 | .603 |
Western Wayne | 4 | 6 | .486 |
Lake-Lehman | 4 | 5 | .459 |
Carbondale | 5 | 5 | .438 |
Nanticoke | 4 | 6 | .396 |
Hanover Area | 2 | 7 | .309 |
Holy Redeemer | 2 | 8 | .260 |
DISTRICT 2 CLASS 2A
W | L | Rating | |
Lackawanna Trail | 6 | 3 | .549 |
Dunmore | 3 | 6 | .422 |
Susquehanna | 3 | 7 | .319 |
Riverside | 2 | 8 | .308 |
DISTRICT 2 CLASS A
W | L | Rating | |
Old Forge | 9 | 0 | .728 |
Holy Cross | 4 | 6 | .360 |