LACKAWANNA LEAGUE
Team | W | L |
Abington Heights | 23 | 0 |
Montrose | 22 | 1 |
Scranton | 21 | 2 |
Honesdale | 20 | 3 |
Wallenpaupack | 18 | 5 |
North Pocono | 17 | 6 |
Delaware Valley | 16 | 7 |
Lakeland | 16 | 7 |
Valley View | 16 | 7 |
Scranton Prep | 14 | 9 |
Elk Lake | 12 | 11 |
Mid Valley | 12 | 11 |
Mountain View | 12 | 11 |
Holy Cross | 9 | 14 |
Susquehanna | 9 | 14 |
Blue Ridge | 8 | 15 |
Old Forge | 8 | 15 |
Riverside | 8 | 15 |
Forest City | 4 | 19 |
West Scranton | 4 | 19 |
Lackawanna Trail | 3 | 20 |
Dunmore | 1 | 21 |
Western Wayne | 1 | 22 |
Carbondale | 0 | 22 |
WYOMING VALLEY CONFERENCE
Team | W | L |
Dallas | 16 | 0 |
Crestwood | 15 | 1 |
Holy Redeemer | 13 | 3 |
Lake-Lehman | 13 | 3 |
Wyoming Area | 13 | 3 |
Pittston Area | 10 | 6 |
Wyoming Seminary | 10 | 6 |
Hazleton Area | 9 | 7 |
Wyoming Valley West | 9 | 7 |
Berwick | 6 | 10 |
Nanticoke | 5 | 11 |
Tunkhannock | 5 | 11 |
Columbia-Montour Vo-Tech | 3 | 13 |
Hanover Area | 3 | 13 |
MMI Prep | 3 | 13 |
Northwest | 2 | 14 |
Wilkes-Barre Area | 0 | 16 |