LACKAWANNA LEAGUE DIVISION 1
W | L | T | |
Delaware Valley | 12 | 2 | 0 |
Abington Heights | 11 | 1 | 2 |
Wallenpaupack | 9 | 5 | 0 |
Valley View | 7 | 6 | 1 |
Scranton Prep | 6 | 7 | 1 |
Honesdale | 4 | 9 | 1 |
North Pocono | 4 | 9 | 1 |
Scranton | 0 | 14 | 0 |
LACKAWANNA LEAGUE DIVISION 2
W | L | T | |
Lakeland | 14 | 1 | 0 |
Montrose | 12 | 2 | 1 |
Western Wayne | 10 | 4 | 1 |
Dunmore | 10 | 5 | 0 |
Mountain View | 8 | 7 | 0 |
Holy Cross | 5 | 10 | 0 |
LACKAWANNA LEAGUE DIVISION 3
W | L | T | |
Forest City | 5 | 7 | 2 |
West Scranton | 5 | 8 | 1 |
Mid Valley | 3 | 9 | 2 |
Elk Lake | 2 | 9 | 3 |
Carbondale | 1 | 13 | 0 |
WYOMING VALLEY CONFERENCE DIVISION 1
W | L | T | |
Dallas | 9 | 2 | 1 |
Wilkes-Barre Area | 9 | 3 | 0 |
Wyoming Valley West | 8 | 3 | 1 |
Berwick | 7 | 4 | 1 |
Crestwood | 5 | 6 | 1 |
Hazleton Area | 2 | 10 | 0 |
Pittston Area | 0 | 12 | 0 |
WYOMING VALLEY CONFERENCE DIVISION 2
W | L | T | |
Lake-Lehman | 11 | 1 | 0 |
Wyoming Area | 10 | 2 | 0 |
Holy Redeemer | 8 | 4 | 0 |
Nanticoke | 7 | 5 | 0 |
Wyoming Seminary | 4 | 8 | 0 |
Hanover Area | 1 | 10 | 1 |
Tunkhannock | 0 | 11 | 1 |