DIVISION 1 BOYS
| League | Overall | |
| Dallas | 12-2 | 19-3 |
| Pittston Area | 10-4 | 14-7 |
| Hazleton Area | 10-4 | 14-8 |
| Crestwood | 7-7 | 12-10 |
| Tunkhannock | 7-7 | 12-10 |
| Wyoming Valley West | 5-9 | 6-15 |
| Wilkes-Barre Area | 4-10 | 6-15 |
| Berwick | 1-13 | 4-17 |
DIVISION 2 BOYS
| League | Overall | |
| Holy Redeemer | 12-0 | 20-2 |
| Nanticoke | 10-2 | 15-7 |
| Hanover Area | 7-5 | 10-12 |
| Wyoming Area | 6-6 | 10-12 |
| Lake-Lehman | 3-9 | 4-18 |
| MMI Prep | 3-9 | 5-16 |
| Wyoming Seminary | 1-11 | 5-16 |
DIVISION 1 GIRLS
| League | Overall | |
| Pittston Area | 13-1 | 21-1 |
| Hazleton Area | 9-5 | 16-6 |
| Wyoming Valley West | 9-5 | 14-9 |
| Wilkes-Barre Area | 8-6 | 16-6 |
| Dallas | 7-7 | 12-10 |
| Crestwood | 6-8 | 8-12 |
| Berwick | 3-11 | 4-18 |
| Tunkhannock | 1-13 | 7-14 |
DIVISION 2 BOYS
| League | Overall | |
| Holy Redeemer | 11-1 | 14-8 |
| Lake-Lehman | 11-1 | 18-4 |
| Nanticoke | 7-5 | 9-13 |
| Wyoming Area | 7-5 | 13-9 |
| Wyoming Seminary | 4-8 | 11-10 |
| Hanover Area | 2-10 | 2-20 |
| MMI Prep | 0-12 | 0-20 |





