Team | Wins | Losses |
Crestwood | 12 | 0 |
Lake-Lehman | 13 | 1 |
Wyoming Area | 9 | 2 |
Wyoming Seminary | 11 | 3 |
Scranton Prep | 9 | 4 |
Delaware Valley | 7 | 5 |
Dallas | 8 | 6 |
Hazleton Area | 7 | 7 |
Abington Heights | 6 | 6 |
North Pocono | 4 | 6 |
Pittston Area | 4 | 10 |
Wilkes-Barre Area | 3 | 11 |
Tunkhannock | 2 | 12 |
Lakeland | 1 | 12 |
Holy Redeemer | 0 | 11 |
NOTE: Nine games were declared “no contest” because of issues related to COVID-19.