FINAL LEADERS
(Penn State Blue Course, par 72)
Place | Player | School | 1st | 2nd | Total |
1 | Nick Ciocca | Devon Prep | 70 | 68 | 138 |
2 | Jacob Wolak | Slippery Rock | 72 | 67 | 139 |
3 | Michael Lugiano | Lake-Lehman | 71 | 69 | 140 |
4 | Evan Eichenlaub | Moravian Academy | 72 | 72 | 144 |
5 | Nick Werner | Wyoming Seminary | 71 | 74 | 145 |
6 | Cael Ropietski | Lake-Lehman | 71 | 76 | 147 |
6 | Logan Voytish | Uniontown | 72 | 75 | 147 |
8 | Eli Ropietski | Lake-Lehman | 75 | 74 | 149 |
9 | Josh James | Union City | 69 | 81 | 150 |
10 | Luke Gronbeck | Eden Christian Academy | 77 | 74 | 151 |
11 | Gavin June | Lackawanna Trail | 74 | 78 | 152 |
11 | John Curran | Devon Prep | 75 | 77 | 152 |
11 | Griffin Snowberger | Martinsburg Central | 77 | 75 | 152 |
14 | Alex Talmadge | West Shamokin | 80 | 73 | 153 |
15 | Hunter Jurica | Derry | 81 | 73 | 154 |
16 | Nick Baum | Martinsburg Central | 80 | 75 | 155 |
16 | Nick Mahoney | Lewisburg | 73 | 82 | 155 |
16 | Nate Wiseman | New Hope-Solebury | 75 | 80 | 155 |
19 | Nathan Feltmeyer | Fort LeBoeuf | 83 | 73 | 156 |
19 | Joey Mucci | Sewickley Academy | 78 | 78 | 156 |
19 | Jonah Schollaert | Quaker Valley | 76 | 80 | 156 |
OTHER DISTRICT 2 SCORE
Place | Player | School | 1st | 2nd | Total |
25 | Charlie Weidner | Lake-Lehman | 79 | 79 | 158 |
Total entries: 72
Awards: Medals to top 10 and ties