PHOTO: Chris Hine from Holy Redeemer is the top seed in the Class 2A boys 3200-meter run for the state championships. (Zachary Allen Photo)
Seeds for the Pennsylvania Interscholastic Athletic Association Track and Field Championships were released late Sunday morning.
A look at where all District 2 athletes and relay teams are seeded, going into the state championships in Shippensburg, can be found below. Class 2A will be contested Friday and Class 3A Saturday.
Seeds are based on performances in district meets around the state.
CLASS 2A BOYS
Event | Athlete | Team | Performance | Rank |
3200 relay | Mid Valley | 8:25.64 | 11th of 23 | |
3200 relay | Holy Cross | 8:25.79 | 12th of 23 | |
110 high hurdles | Dylan Aquino | Dunmore | 15.82 | 13th of 23 |
110 high hurdles | Nathan Oliphant | Riverside | 15.99 | 17th of 23 |
100 | Cristian Buckley | Dunmore | 11.05 | 4th of 26 |
100 | London Montgomery | Scranton Prep | 11.14 | 6th of 26 |
1600 | Christian Snee | Mid Valley | 4:38.88 | 23rd of 26 |
1600 | Michael Branley | Mid Valley | 4:40.30 | 24th of 26 |
400 relay | Scranton Prep | 44.80 | 20th of 24 | |
400 relay | Dunmore | 44.99 | 3-way tie 22nd of 24 | |
400 | Kyle Marcinkevich | Mid Valley | 51.54 | 21st of 24 |
400 | Brandon Reed | Riverside | 51.82 | 23rd of 24 |
300 hurdles | Nico Sciandra | Wyoming Area | 41.23 | 9th of 23 |
300 hurdles | Tyler Rozanski | Lackawanna Trail | 41.74 | 12th of 23 |
800 | Thomas Lee | Holy Cross | 2:02.99 | 18th of 23 |
800 | Dylan Way | Elk Lake | 2:05.08 | 20th of 23 |
200 | London Montgomery | Scranton Prep | 22.50 | 4th of 25 |
200 | Gerald Welsted | Blue Ridge | 23.59 | 24th of 25 |
3200 | Chris Hine | Holy Redeemer | 9:35.93 | 1st of 24 |
3200 | Kevin Jumper | Holy Cross | 9:42.13 | 5th of 24 |
1600 relay | Mid Valley | 3:34.03 | 16th of 24 | |
1600 relay | Montrose | 3:35.04 | 18th of 24 | |
High jump | Hunter Gmiter | Northwest | 5-11 | 7-way tie 12th of 25 |
High jump | Bailey Grizzanti | Carbondale | 5-9 | 3-way tie 21st of 25 |
Pole vault | Jack Lynett | Scranton Prep | 14-2 | 2nd of 20 |
Pole vault | Nick Barillo | Western Wayne | 12-9 | 13th of 20 |
Long jump | Justice Shoats | Holy Redeemer | 21-8½ | 10th of 26 |
Long jump | Brandon Reed | Riverside | 20-10 | tie 20th of 26 |
Triple jump | Ryan Mills | Blue Ridge | 42-9¼ | 14th of 24 |
Triple jump | Sincere Shiloh | Nanticoke | 40-6¼ | 21st of 24 |
Shot put | Josh Angelo | Mid Valley | 49-5 | 7th of 24 |
Shot put | Drew Mruk | Wyoming Area | 44-2½ | 20th of 24 |
Discus | Lacota Dippre | Lakeland | 148-4 | 17th of 25 |
Discus | Peter Sabia | Dunmore | 133-1 | 22nd of 25 |
Javelin | Thomas Dickinson | Scranton Prep | 192-7 | 1st of 24 |
Javelin | Drew Mruk | Wyoming Area | 175-1 | 6th of 24 |
CLASS 2A GIRLS
Event | Athlete | Team | Performance | Rank |
3200 relay | Holy Redeemer | 9:55.17 | 6th of 21 | |
100 hurdles | Avery Meredick | Riverside | 16.18 | 9th of 23 |
100 | Tangi Smith | Montrose | 12.56 | 3rd of 25 |
100 | Tatum Norris | Susquehanna | 12.64 | 5th of 25 |
1600 | Krista Jones | Elk Lake | 5:18.78 | 14th of 25 |
400 relay | Lake-Lehman | 50.85 | 4th of 25 | |
400 | Rachel Korty | Carbondale | 1:00.86 | 18th of 25 |
300 hurdles | Avery Meredick | Riverside | 47.98 | 13th of 25 |
800 | Skylar Arendt | Lakeland | 2:21.90 | 12th of 23 |
200 | Tangi Smith | Montrose | 26.27 | 11th of 24 |
3200 | Lacey Danilovitz | Riverside | 12:01.20 | 17th of 23 |
1600 relay | Holy Redeemer | 4:11.90 | 10th of 24 | |
High jump | Molly White | Holy Cross | 4-10 | 6-way tie 18th of 23 |
Long jump | Madelynn Perfilio | Riverside | 16-8½ | 8th of 23 |
Triple jump | Tasha Mihalko | Lake-Lehman | 34-7 | 15th of 24 |
Shot put | Gabby Case | Lakeland | 31-6½ | 24th of 25 |
Pole vault | Ella Dougher | Western Wayne | 10-6 | 4-way tie 8th of 19 |
Discus | Avery Rebar | Mid Valley | 114-4 | 11th of 24 |
Javelin | Toni Minichello | Wyoming Area | 112-0 | 17th of 24 |
CLASS 3A BOYS
Event | Athlete | Team | Performance | Rank |
3200 relay | North Pocono | 8:13.39 | 21st of 24 | |
110 high hurdles | Jean Portes | Hazleton Area | 15.53 | 22nd of 25 |
100 | Mason Mendygral | Wyoming Valley West | 11.44 | 28th of 29 |
1600 | Michael McCann | Dallas | 4:21.32 | 17th of 30 |
1600 | Caleb Kenyon | North Pocono | 4:21.52 | 19th of 30 |
400 relay | Wyoming Valley West | 43.69 | 21st of 25 | |
400 | Colin Kravitz | North Pocono | 49.82 | 15th of 24 |
300 hurdles | Peter Federici | Dallas | 41.01 | 21st of 25 |
800 | Tyler Petty | Abington Heights | 1:58.65 | 22nd of 26 |
200 | Colin Kravitz | North Pocono | 22.58 | 21st of 25 |
3200 | Caleb Kenyon | North Pocono | 9:53.12 | 27th of 28 |
1600 relay | Wallenpaupack | 3:30.22 | 20th of 24 | |
High jump | Le’Jean Berry | Wilkes-Barre Area | 6-5 | 4-way tie 3rd of 24 |
Pole vault | Trenton Zavada | Wilkes-Barre Area | 12-3 | 24th of 24 |
Long jump | Jack Gorham | Wyoming Valley West | 21-8¼ | 18th of 25 |
Triple jump | Matthew Cusatis | Hazleton Area | 45-1 | 13th of 24 |
Shot put | Cole Gorham | Wyoming Valley West | 55-7 | 6th of 24 |
Discus | Cole Gorham | Wyoming Valley West | 173-2 | 2nd of 26 |
Discus | Chris Kryeski | North Pocono | 169-4 | 5th of 26 |
Javelin | Matthew Prebola | Tunkhannock | 222-2 | 1st of 23 |
CLASS 3A GIRLS
Event | Athlete | Team | Performance | Rank |
3200 relay | Crestwood | 9:59.93 | 19th of 23 | |
100 hurdles | Giavanna Innamorati | Pittston Area | 15.60 | 14th of 24 |
100 | Jessica Cervenak | Tunkhannock | 12.34 | 6th of 24 |
1600 | Rita Collins | Scranton Prep | 5:18.07 | 23rd of 28 |
400 relay | Pittston Area | 50.06 | 25th of 31 | |
400 | Taliyah Booker | Delaware Valley | 55.86 | 2nd of 33 |
400 | Alondra Church | Dallas | 56.95 | 5th of 33 |
300 hurdles | Giavanna Innamorati | Pittston Area | 47.19 | 20th of 24 |
800 | Jillian Bonczewski | Wyoming Valley West | 2:23.33 | 23rd of 26 |
200 | Alondra Church | Dallas | 25.25 | 5th of 28 |
200 | Rachel Collins | Honesdale | 25.53 | 14th of 28 |
200 | Jessica Cervenak | Tunkhannock | 25.61 | 15th of 28 |
3200 | Molly DeMarzo | Crestwood | 11:30.28 | 21st of 27 |
1600 relay | Dallas | 4:07.51 | 19th of 24 | |
High jump | Fatikha Tiktova | Wyoming Valley West | 5-5 | 8-way tie 1st of 27 |
High jump | Taylor Woodeschick | Berwick | 5-3 | 9-way tie 9th of 27 |
Pole vault | Isabella Colyer | Hazleton Area | 11-0 | 9th of 22 |
Long jump | Anastasia Ioppolo | Wallenpaupack | 17-3 | 16th of 25 |
Triple jump | Aria Messner | Pittston Area | 35-3 | 22nd of 27 |
Shot put | Ashley Bueso | Hazleton Area | 36-10¼ | 13th of 23 |
Discus | Sophia Lukowski | Nanticoke | 118-7 | 13th of 23 |
Javelin | Renny Murphy | Berwick | 145-7 | 1st of 26 |
Javelin | Abbey Hengst | Hazleton Area | 137-0 | 2nd of 26 |
Javelin | Ashley Melchiorre | Berwick | 134-4 | 4th of 26 |