One- and two-team records for most and least points in seven-plus years of championship games at Mohegan Sun Arena at Casey Plaza.
The complete list of top 10s in team scoring at the arena:
(Through March 2, 2023)
MOST POINTS ONE TEAM
Points | Class | Team | Gender | Year | Opponent |
77 | 5A | Abington Heights | Boys | 2017 | West Scranton |
72 | 3A | Holy Redeemer | Boys | 2020 | Riverside |
70 | 4A | Hazleton Area | Girls | 2016 | Pittston Area |
70 | 3A | Scranton Prep | Boys | 2016 | Berwick |
64 | 5A | Williamsport | Boys | 2017 | Hazleton Area |
64 | 4A | Scranton Prep | Boys | 2017 | GAR |
63 | 5A | Abington Heights | Girls | 2021 | Dallas |
62 | 6A | Wilkes-Barre Area | Boys | 2020 | Scranton |
62 | 2A | Holy Cross | Girls | 2022 | Elk Lake |
61 | 6A | Hazleton Area | Boys | 2018 | Scranton |
61 | 5A | Abington Heights | Boys | 2018 | Dallas |
61 | 4A | Dallas | Boys | 2022 | Mid Valley |
LEAST POINTS ALLOWED ONE TEAM
Points | Class | Team | Gender | Year | Opponent |
15 | A | Susquehanna | Girls | 2021 | Forest City |
18 | 2A | Holy Cross | Boys | 2017 | Mountain View |
19 | 5A | Abington Heights | Girls | 2019 | Wyoming Valley West |
19 | 2A | Holy Cross | Boys | 2020 | Mountain View |
21 | A | Susquehanna | Girls | 2019 | Forest City |
22 | A | MMI Prep | Boys | 2018 | Susquehanna |
24 | 3A | Abington Heights | Girls | 2016 | Scranton Prep |
24 | 3A | Dunmore | Girls | 2020 | Holy Redeemer |
24 | 6A | Wilkes-Barre Area | Girls | 2022 | Hazleton Area |
25 | 6A | Scranton | Girls | 2017 | Hazleton Area |
25 | 2A | Holy Cross | Boys | 2019 | Northwest |
25 | 4A | Scranton Prep | Girls | 2021 | Berwick |
LARGEST MARGIN OF VICTORY
Margin | Class | Winner | Gender | Year | Opponent | Score |
38 | 4A | Hazleton Area | Girls | 2016 | Pittston Area | 70-32 |
36 | 5A | Abington Heights | Boys | 2017 | West Scranton | 77-41 |
33 | 5A | Pittston Area | Boys | 2022 | North Pocono | 59-26 |
31 | 6A | Scranton | Girls | 2017 | Hazleton Area | 56-25 |
28 | 3A | Holy Redeemer | Boys | 2020 | Riverside | 72-44 |
28 | 3A | Dunmore | Girls | 2020 | Holy Redeemer | 52-24 |
28 | 2A | Holy Cross | Boys | 2017 | Mountain View | 46-18 |
28 | 2A | Holy Cross | Boys | 2020 | Mountain View | 47-19 |
28 | A | Susquehanna | Girls | 2021 | Forest City | 43-15 |
27 | 3A | Riverside | Girls | 2021 | Western Wayne | 59-32 |
27 | 4A | Scranton Prep | Girls | 2023 | Wyoming Area | 58-31 |
MOST POINTS BOTH TEAMS
Total | Class | Winner | Gender | Year | Opponent | Score |
121 | 5A | Abington Heights | Girls | 2021 | Dallas | 63-58 |
120 | 6A | Williamsport | Boys | 2017 | Hazleton Area | 64-56 |
118 | 5A | Abington Heights | Boys | 2017 | West Scranton | 77-41 |
116 | 3A | Holy Redeemer | Boys | 2020 | Riverside | 72-44 |
115 | 3A | Scranton Prep | Boys | 2016 | Berwick | 70-45 |
114 | 4A | Dallas | Boys | 2022 | Mid Valley | 61-53 |
112 | 6A | Hazleton Area | Boys | 2018 | Scranton | 61-51 |
110 | 4A | Scranton Prep | Boys | 2020 | Valley View | 58-52 |
109 | 4A | Scranton Prep | Boys | 2017 | GAR | 64-45 |
109 | 2A | Holy Cross | Girls | 2022 | Elk Lake | 62-47 |
LEAST POINTS BOTH TEAMS
Total | Class | Winner | Gender | Year | Opponent | Score |
52 | 5A | Abington Heights | Girls | 2019 | Wyoming Valley West | 33-19 |
58 | A | Susquehanna | Girls | 2021 | Forest City | 43-15 |
60 | 3A | Dunmore | Girls | 2019 | Holy Redeemer | 33-27 |
60 | A | MMI Prep | Boys | 2018 | Susquehanna | 38-22 |
60 | A | Susquehanna | Girls | 2019 | Forest City | 39-21 |
62 | 5A | Abington Heights | Girls | 2017 | Wyoming Valley West | 32-30 |
62 | A | Susquehanna | Girls | 2017 | Forest City | 34-28 |
64 | 2A | Holy Cross | Boys | 2017 | Mountain View | 46-18 |
64 | A | Susquehanna | Girls | 2022 | Forest City | 39-25 |
65 | 5A | Wallenpaupack | Boys | 2020 | Dallas | 33-32 |
65 | 3A | Abington Heights | Girls | 2016 | Scranton Prep | 41-24 |
(Note: 2016 was four classes, 4A through A. 2017-21 conducted as six classes, 6A through A).