TOM TRYBA MEMORIAL TOURNAMENT
(at Fox Hill Country Club, par 71)
Team Scores
Team | Score |
Lake-Lehman | 294 |
Crestwood | 295 |
Hazleton Area | 306 |
Wyoming Seminary | 318 |
Pittston Area | 327 |
Wyoming Area | 332 |
Dallas | 333 |
Holy Redeemer | 333 |
Tunkhannock | 341 |
Berwick | 348 |
MMI Prep | 382 |
Individual Scores
Player | School | Front | Back | Total |
Michael Lugiano | Lake-Lehman | 36 | 31 | 67 |
Tommy Biscotti | Crestwood | 34 | 36 | 70 |
Derek Johnson | Crestwood | 37 | 33 | 70 |
Eli Ropietski | Lake-Lehman | 36 | 34 | 70 |
Connor Matteo | Hazleton Area | 36 | 35 | 71 |
Nick Werner | Wyoming Seminary | 36 | 36 | 72 |
Owen Blazick | Crestwood | 37 | 36 | 73 |
Mike Hamel | Wilkes-Barre Area | 38 | 37 | 75 |
Thomas Iskra | Wyoming Seminary | 37 | 39 | 76 |
Gabe Fatula | Hazleton Area | 39 | 37 | 76 |
Charles Weidner | Lake-Lehman | 38 | 38 | 76 |
Nate Coates | Holy Redeemer | 39 | 38 | 77 |
Patrick Ruane | Pittston Area | 37 | 40 | 77 |
Nick Schiel | Hanover Area | 38 | 39 | 77 |
Christian Smith | Hazleton Area | 39 | 38 | 77 |
Ethan Owen | Pittston Area | 40 | 39 | 79 |
Brody Gerrity | Wilkes-Barre Area | 42 | 38 | 80 |
Jack Mulhern | Wyoming Area | 40 | 40 | 80 |
Shane Holcombe | Wyoming Seminary | 43 | 38 | 81 |
Jacob Koons | Holy Redeemer | 37 | 44 | 81 |
Sean Murphy | Berwick | 41 | 40 | 81 |
Jackson Norconk | Lake-Lehman | 41 | 40 | 81 |
Rhys Bonvie | Dallas | 41 | 41 | 82 |
Koen Gaydos | Hazleton Area | 39 | 43 | 82 |
Ray Joseph | Crestwood | 41 | 41 | 82 |
Brad Kugler | Dallas | 40 | 42 | 82 |
Aidan Montross | Tunkhannock | 42 | 40 | 82 |
Brady Noone | Wyoming Area | 40 | 42 | 82 |
Chase Wenrich | Tunkhannock | 41 | 41 | 82 |
Mark Korea | Pittston Area | 42 | 41 | 83 |
Mason Mazurkiewicz | Hazleton Area | 41 | 42 | 83 |
Kristian Pugliese | Wyoming Area | 43 | 40 | 83 |
Ethan DiPippa | Berwick | 41 | 43 | 84 |
Charlie Letwinski | Dallas | 40 | 44 | 84 |
Ryan Vallach | Dallas | 40 | 45 | 85 |
A.J. Borchert | Lake-Lehman | 46 | 40 | 86 |
Connor Albert | Holy Redeemer | 44 | 42 | 86 |
Lex Lispi | MMI Prep | 43 | 43 | 86 |
Jordan Wychock | Wilkes-Barre Area | 41 | 45 | 86 |
Jeremy Layland | Wyoming Area | 40 | 47 | 87 |
Kadi Lutz | MMI Prep | 42 | 45 | 87 |
Dane Schutter | Wyoming Area | 45 | 42 | 87 |
PHOTO CREDIT: Wyoming Area’s Jack Mulhern putts with Luke Wielgopolski of Crestwood looking on. (Tony Callaio Photo)