WYOMING VALLEY CONFERENCE QUALIFIER INTO DISTRICT 2 TOURNAMENT
(at Fox Hill Country Club, par 71)
CLASS 3A BOYS QUALIFIERS
Player | School | Front | Back | Total |
Logan Paczewski | Dallas | 36 | 37 | 73 |
Jonathan Joseph | Hazleton Area | 34 | 39 | 73 |
Jacob Palermo | Hazleton Area | 39 | 36 | 75 |
Liam Frace | Wyoming Valley West | 40 | 38 | 78 |
Max Steinruck | Dallas | 40 | 40 | 80 |
Zach Valeski | Pittston Area | 43 | 38 | 81 |
Kyle Langan | Dallas | 44 | 37 | 81 |
Tommy Biscotti | Crestwood | 43 | 41 | 84 |
Owen Blazick | Crestwood | 39 | 45 | 84 |
Nathan Thomas | Crestwood | 41 | 43 | 84 |
Ryan Steele | Berwick | 41 | 43 | 84 |
Connor Matteo | Hazleton Area | 42 | 43 | 85 |
Sean Murphy | Berwick | 41 | 44 | 85 |
Ray Joseph | Crestwood | 42 | 43 | 85 |
Karl Pecha | Pittston Area | 42 | 44 | 86 |
Isaac Saullo | Crestwood | 40 | 46 | 86 |
CLASS 3A GIRLS QUALIFIERS
Player | School | Front | Back | Total |
Isabelle Seratch | Hazleton Area | 48 | 46 | 94 |
Ella Oswald | Hazleton Area | 46 | 49 | 95 |
CLASS 2A BOYS QUALIFIERS
Player | School | Front | Back | Total |
Cael Ropietski | Lake-Lehman | 38 | 37 | 75 |
Nick Werner | Wyoming Seminary | 39 | 37 | 76 |
Nick Schiel | Hanover Area | 38 | 41 | 79 |
Mike Sholtis | Lake-Lehman | 39 | 40 | 79 |
Michael Lugiano | Lake-Lehman | 41 | 41 | 82 |
Joe Maseychik | Lake-Lehman | 41 | 41 | 82 |
Thomas Mayernick | MMI Prep | 43 | 40 | 83 |
Zack Murphy | Hanover Area | 42 | 42 | 84 |
Hayden Brunn | Hanover Area | 41 | 46 | 87 |
Bud Weidner | Lake-Lehman | 37 | 50 | 87 |
Alex Martin | Holy Redeemer | 41 | 47 | 88 |
Tom Iskra | Wyoming Seminary | 43 | 46 | 89 |
Brady Noone | Wyoming Area | 43 | 46 | 89 |
Ashton Schiel | Hanover Area | 42 | 47 | 89 |
CLASS 2A GIRLS QUALIFIERS
Player | School | Front | Back | Total |
Hallie Brown | Tunkhannock | 39 | 41 | 80 |
Kyleen McCance | Hanover Area | 41 | 41 | 82 |
Kylie Zaleski | Tunkhannock | 46 | 50 | 96 |
Abby Beyer | Lake-Lehman | 52 | 47 | 89 |
Adriana Gentile | Tunkhannock | 50 | 50 | 100 |