(at Fox Hill Country Club, par 71)
CLASS 3A BOYS QUALIFIERS
Player | School | Front | Back | Total |
Derek Johnson | Crestwood | 37 | 41 | 78 |
Tommy Biscotti | Crestwood | 38 | 41 | 79 |
Owen Blazick | Crestwood | 36 | 43 | 79 |
Ray Joseph | Crestwood | 41 | 39 | 80 |
Sean Murphy | Berwick | 41 | 40 | 81 |
Connor Matteo | Hazleton Area | 38 | 44 | 82 |
Rhys Bonvie | Dallas | 41 | 42 | 83 |
Ethan Dipippa | Berwick | 41 | 42 | 83 |
Brady Kugler | Dallas | 40 | 44 | 84 |
Jack Mulhern | Wyoming Area | 44 | 41 | 85 |
Jake Babinchak | Hazleton Area | 40 | 46 | 86 |
Matt Mesaris | Pittston Area | 44 | 43 | 87 |
Mason Mazurkiewicz | Hazleton Area | 43 | 44 | 87 |
Gabe Fatula | Hazleton Area | 41 | 46 | 87 |
Aidan Montross | Tunkhannock | 41 | 46 | 87 |
Blaze Croop | Berwick | 44 | 44 | 88 |
Koen Gaydos | Hazleton Area | 44 | 44 | 88 |
Mike Hamel | Wilkes-Barre Area | 44 | 44 | 88 |
Dane Schutter | Wyoming Area | 42 | 46 | 88 |
*Christian Smith | Hazleton Area | 43 | 46 | 89 |
*Won an eight-way playoff for final spot with birdie on 1, the first playoff hole.
Other playoff participants: Patrick Ruane, Pittston Area; Dayton Kandrovy, Tunkhannock; Ryan Vallach, Charlie Letwinsky and Payton Vanvalkenburgh, Dallas; Jordan Wychock and Brady Gerrity, Wilkes-Barre Area.
CLASS 2A BOYS QUALIFIERS
Player | School | Front | Back | Total |
Cael Ropietski | Lake-Lehman | 34 | 33 | 67 |
Michael Lugiano | Lake-Lehman | 34 | 36 | 70 |
Nick Werner | Wyoming Seminary | 38 | 35 | 73 |
Eli Ropietski | Lake-Lehman | 36 | 37 | 73 |
Nick Schiel | Hanover Area | 37 | 41 | 78 |
Charlie Weidner | Lake-Lehman | 39 | 41 | 80 |
Nate Coates | Holy Redeemer | 42 | 39 | 81 |
Kade Lutz | MMI Prep | 40 | 43 | 83 |
Alex Martin | Holy Redeemer | 39 | 44 | 83 |
Connor Albert | Holy Redeemer | 42 | 42 | 84 |
CLASS 3A GIRLS QUALIFIERS
Player | School | Front | Back | Total |
*Hallie Brown | Tunkhannock | 46 | 44 | 90 |
Ella Oswald | Hazleton Area | 47 | 43 | 90 |
Kylie Zaleski | Tunkhannock | 48 | 48 | 96 |
Sienna Smith | Crestwood | 50 | 49 | 99 |
*-Brown won a one-hole, sudden-death playoff for medalist honors.
CLASS 2A GIRLS QUALIFIERS
Player | School | Front | Back | Total |
Arden Brunn | Holy Redeemer | 44 | 41 | 85 |
Abbey Beyer | Lake-Lehman | 50 | 43 | 93 |
Julia Lewis | Wyoming Seminary | 49 | 49 | 98 |
Irelyn Karnes | Holy Redeemer | 51 | 48 | 99 |