FINAL LEADERS
(Penn State White Course, par 72)
Place | Player | School | 1st | 2nd | Total |
1 | Dylan Ramsey | Cedar Crest | 67 | 73 | 140 |
2 | Rocco Salvitti | Greensburg Central Catholic | 70 | 71 | 141 |
3 | Nicholas Gross | Downingtown West | 73 | 71 | 144 |
4 | Logan Wagner | Solanco | 70 | 75 | 145 |
5 | Breckin Taylor | Erie Cathedral Prep | 73 | 73 | 146 |
6 | Aidan Farkas | Saint Joseph’s Prep | 78 | 70 | 148 |
6 | Noah Moeller | Central Bucks South | 72 | 76 | 148 |
6 | Hunter Swidzinski | Butler | 73 | 75 | 148 |
6 | Connor Walker | Greensburg Central Catholic | 79 | 69 | 148 |
10 | Sam Feeney | West Chester Rustin | 77 | 72 | 149 |
10 | Adam Flueher | Springfield-Montco | 72 | 77 | 149 |
10 | Lane Krosse | Dallastown | 76 | 73 | 149 |
10 | Tyler Leyden | La Salle College | 73 | 76 | 149 |
10 | Wes Lorish | Plum | 74 | 75 | 149 |
10 | Colton Lusk | Peters Township | 74 | 75 | 149 |
10 | Hunter Probst | Stroudsburg | 72 | 77 | 149 |
10 | Eli Shah | Penncrest | 78 | 71 | 149 |
10 | Ben Wilson | Lampeter-Strasburg | 77 | 72 | 149 |
19 | Neil Joon | Upper St. Clair | 73 | 77 | 150 |
19 | Zack Ross | Moon | 73 | 77 | 150 |
19 | Matthew Vital | Bethlehem Liberty | 71 | 79 | 150 |
19 | Kasim Narinesingh-Smith | Kennett | 76 | 74 | 150 |
DISTRICT 2 SCORES
Place | Player | School | 1st | 2nd | Total |
23 | Derek Johnson | Crestwood | 75 | 76 | 151 |
39 | Kevin Wortmann | Wallenpaupack | 78 | 77 | 155 |
55 | L.V. Pegula | Valley View | 82 | 78 | 160 |
57 | Owen Blazick | Crestwood | 82 | 79 | 161 |
Total entries: 72
Awards: Medals to top 10 and ties