ED NARKIEWICZ WYOMING VALLEY CONFERENCE COACHES MEET
(at Wyoming County Fairgrounds, 3.1 miles)
Boys Standings
Place | Team | Score |
1 | Crestwood | 60 |
2 | Lake-Lehman | 78 |
3 | Berwick | 116 |
4 | Holy Redeemer | 116 |
5 | Dallas | 151 |
6 | Northwest | 159 |
7 | Hazleton Area | 169 |
8 | Pittston Area | 214 |
9 | Tunkhannock | 235 |
10 | Wyoming Seminary | 244 |
11 | Wyoming Area | 293 |
12 | Wyoming Valley West | 300 |
13 | Wilkes-Barre Area | 362 |
Boys Medalists
Place | Runner | School | Time |
1 | Nick Hockenbury | Lake-Lehman | 16:36 |
2 | Jack Novelli | Wyoming Seminary | 16:59 |
3 | Oliver Heintzelman | Northwest | 17:03 |
4 | Mason Staude | Crestwood | 17:06 |
5 | Weston Medvetz | Crestwood | 17:10 |
6 | Bryce Phillips | Dallas | 17:20 |
7 | Franklin Ritz | Hazleton Area | 17:25 |
8 | Aiden Cotter | Dallas | 17:28 |
9 | James Modrovsky | Crestwood | 17:32 |
10 | Aiden McDonald | Holy Redeemer | 17:33 |
11 | Donato Strish | Holy Redeemer | 17:41 |
12 | Ahmad Dabsheh | Lake-Lehman | 17:43 |
13 | Patrick Branley | Wyoming Area | 17:50 |
14 | Mattock Shultz | Bewick | 17:51 |
15 | Jacob Doran | Lake-Lehman | 17:51 |
16 | Spencer Smith | Lake-Lehman | 17:55 |
17 | Brendan Yatsko | Tunkhannock | 17:56 |
18 | Jakob Mead | Pittston Area | 17:59 |
19 | Michael Fritz | Northwest | 18:00 |
20 | Nate Higgins | Crestwood | 18:00 |
21 | Dante Tripp | Berwick | 18:01 |
22 | Ryan Kozich | Crestwood | 18:05 |
23 | Samuel Capitano | Pittston Area | 18:06 |
24 | Ben Carro | Berwick | 18:06 |
25 | Conor Buckley | Crestwood | 18:14 |
Girls Standings
Place | Team | Score |
1 | Dallas | 48 |
2 | Lake-Lehman | 83 |
3 | Crestwood | 86 |
4 | Holy Redeemer | 98 |
5 | Wyoming Area | 117 |
6 | Hazleton Area | 161 |
7 | Pittston Area | 169 |
8 | Nanticoke | 186 |
9 | Wyoming Valley West | 203 |
Girls Medalists
Place | Runner | School | Time |
1 | Madelyn Keating | Wyoming Area | 18:43 |
2 | Madison Hedglin | Dallas | 18:51 |
3 | Hannah Sayre | Lake-Lehman | 19:29 |
4 | Ella Novelli | Crestwood | 19:38 |
5 | Emily Lehman | Holy Redeemer | 19:45 |
6 | Alana Palmaioli | Lake-Lehman | 19:57 |
7 | Sarah Williams | Dallas | 20:25 |
8 | Olivia Thomas | Dallas | 20:32 |
9 | Milana Diauye | Hazleton Area | 20:34 |
10 | Olivia Scalese | Pittston Area | 20:44 |
11 | Nevaeh Baran | Nanticoke | 20:47 |
12 | Jillian Wolk | Hazleton Area | 20:52 |
13 | Mary Kupsky | MMI Prep | 21:15 |
14 | Olivia Corcoran | Lake-Lehman | 21:22 |
15 | Lexie Marcinkowski | Holy Redeemer | 21:27 |
16 | Julianna Sobocinski | Dallas | 21:30 |
17 | Erika Doran | Dallas | 21:37 |
18 | Hannah Stoss | Wyoming Area | 21:42 |
19 | Emily McGowan | Holy Redeemer | 21:47 |
20 | Ellie Kozich | Crestwood | 21:53 |
21 | Kaelyn Barker | Crestwood | 21:57 |
22 | Katie Kozich | Crestwood | 22:10 |
23 | Maddie Danko | Crestwood | 22:11 |
24 | Trinity Basara | Dallas | 22:16 |
25 | Kaylie Fraind | Berwick | 22:29 |
Pictured above: Wyoming Area’s Madelyn Keating (right) and Dallas’ Madison Hedglin on the way to a 1-2 finish. (Tom Robinson Photo)