DISTRICT 2-4 CLASS 6A SUBREGIONAL BOYS CHAMPIONSHIP
Scranton 69, Williamsport 64
Williamsport (19-5)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Lake | 1-5 | 0-3 | 0-2 | 3 | 2 | 0 | 2 |
Holt | 4-8 | 2-4 | 2-3 | 0 | 1 | 0 | 12 |
Kline | 2-4 | 0-0 | 0-4 | 7 | 1 | 1 | 4 |
Whaley | 9-22 | 4-7 | 9-17 | 5 | 2 | 6 | 31 |
Fausnaught | 1-4 | 0-0 | 1-2 | 6 | 2 | 1 | 3 |
Harden | 2-6 | 0-1 | 1-2 | 7 | 2 | 2 | 5 |
Takach | 2-8 | 1-4 | 0-0 | 1 | 0 | 0 | 5 |
White | 1-8 | 0-3 | 0-0 | 3 | 0 | 0 | 2 |
Lowe | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 |
Team | 22-65 | 7-22 | 13-32 | 37 | 10 | 10 | 36 |
Shooting Percentages: 33.8% on FG; 31.8% on 3PT; 40.6% on FT.
Team Rebounds: 5
Turnovers: 15
Team Fouls: 21
Fouled Out: Lake
Blocked Shots: 1 (Lake)
Scranton (14-11)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Battaglia | 3-8 | 3-6 | 1-3 | 4 | 2 | 0 | 10 |
Cenord | 1-3 | 0-2 | 5-7 | 4 | 5 | 4 | 7 |
Almonte | 5-7 | 0-0 | 3-4 | 6 | 5 | 0 | 13 |
Lazdowsky | 3-8 | 1-3 | 6-6 | 4 | 0 | 0 | 13 |
Laybourn-Boddie | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 6 |
Roberts | 4-6 | 1-2 | 1-3 | 6 | 0 | 2 | 10 |
Murphy | 3-3 | 2-2 | 0-0 | 1 | 2 | 1 | 8 |
Chandler | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
Conforti | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 |
Team | 23-43 | 7-18 | 16-23 | 34 | 16 | 7 | 69 |
Shooting Percentages: 53.5% on FG; 38.9% on 3PT; 69.6% on FT.
Team Rebounds: 8
Turnovers: 18
Team Fouls: 20
Fouled Out: Almonte
Blocked Shots: 10 (Almonte 5, Roberts 4, Chandler)
Score by Quarters
Williamsport | 15 | 17 | 12 | 20 | 64 |
Scranton | 9 | 22 | 16 | 22 | 69 |
Game Recap
Ties: 1
Lead Changes: 1
Biggest Williamsport Lead: 11 (15-4, 2:20 to 1:27-1st; 23-12; 5:17 to 5:06-2nd)
Biggest Scranton Lead: 12 (60-48, 2:45 to 2:34-4th; 67-55, 0:30 to 0:22.6-4th)