LACKAWANNA TRACK CONFERENCE DIVISION 1
Won | Lost | |
Abington Heights | 4 | 0 |
Valley View | 3 | 1 |
West Scranton | 2 | 2 |
Scranton | 1 | 3 |
Scranton Prep | 0 | 4 |
LACKAWANNA TRACK CONFERENCE DIVISION 2
Won | Lost | |
Wallenpaupack | 4 | 0 |
North Pocono | 3 | 1 |
Delaware Valley | 2 | 2 |
Honesdale | 1 | 3 |
Western Wayne | 0 | 4 |
LACKAWANNA TRACK CONFERENCE DIVISION 3
Won | Lost | |
Lakeland | 5 | 0 |
Mid Valley | 4 | 1 |
Dunmore | 3 | 2 |
Carbondale | 1 | 4 |
Honesdale | 1 | 4 |
Riverside | 1 | 4 |
LACKAWANNA TRACK CONFERENCE DIVISION 4
Won | Lost | |
Montrose | 5 | 0 |
Blue Ridge | 4 | 1 |
Elk Lake | 3 | 2 |
Mountain View | 2 | 3 |
Lackawanna Trail | 1 | 4 |
Susquehanna | 0 | 5 |
WYOMING VALLEY CONFERENCE DIVISION 1
Won | Lost | |
Dallas | 6 | 0 |
Crestwood | 5 | 1 |
Hazleton Area | 4 | 2 |
Pittston Area | 3 | 3 |
Berwick | 2 | 4 |
Wyoming Valley West | 1 | 5 |
Wilkes-Barre Area | 0 | 6 |
WYOMING VALLEY CONFERENCE DIVISION 2
Won | Lost | |
Wyoming Area | 6 | 0 |
Lake-Lehman | 5 | 1 |
Tunkhannock | 4 | 2 |
Northwest | 3 | 3 |
Holy Redeemer | 2 | 4 |
Nanticoke | 1 | 5 |
Hanover Area | 0 | 6 |