BOB SIMONS CLASSIC
(at Elkview Country Club, par 72)
Team Scores
Team | Score |
North Pocono | 292 |
Scranton Prep | 300 |
Abington Heights | 306 |
Valley View | 330 |
Riverside | 334 |
Honesdale | 354 |
Mid Valley | 358 |
Lackawanna Trail | 362 |
Scranton | 363 |
Montrose | 366 |
Carbondale | 395 |
Holy Cross | 397 |
Forest City | 400 |
Blue Ridge | 402 |
West Scranton | 406 |
Elk Lake | 416 |
Old Forge | 461 |
Lakeland | 490 |
Player | School | Front | Back | Total |
Billy Pabst Jr. | North Pocono | 34 | 34 | 68 |
Michael Maslanka | Riverside | 36 | 34 | 70 |
Logan Rose | North Pocono | 36 | 34 | 70 |
Michael Lynch | Scranton Prep | 37 | 34 | 71 |
Michael Sewack | Scranton Prep | 37 | 36 | 73 |
James Flickinger | Abington Heights | 38 | 36 | 74 |
Eddie Kaufman | Mid Valley | 36 | 38 | 74 |
Michael Marion | Abington Heights | 36 | 38 | 74 |
Kevin Wortmann | Wallenpaupack | 40 | 35 | 75 |
Alex Wilson | North Pocono | 38 | 37 | 75 |
L.V. Pegula | Valley View | 39 | 37 | 76 |
Robert Munley | Abington Heights | 34 | 42 | 76 |
Gavin June | Lackawanna Trail | 40 | 37 | 77 |
Brett Strong | Scranton Prep | 40 | 38 | 78 |
Ben Galko | Scranton Prep | 38 | 40 | 78 |
Thomas Lynch | Scranton Prep | 38 | 40 | 78 |
Ryan Ruddy | North Pocono | 39 | 40 | 79 |
Cade Kelleher | Abington Heights | 43 | 39 | 82 |
Bryce Florey | Abington Heights | 40 | 42 | 82 |
Luke Morgan | Abington Heights | 40 | 42 | 82 |
Fritzy Durkin | Valley View | 40 | 43 | 83 |
Matt Totsky | Carbondale | 40 | 43 | 83 |
Jake Clancy | North Pocono | 41 | 44 | 85 |
Andrew Warriner | Montrose | 45 | 40 | 85 |
Carson Bushta | Valley View | 39 | 46 | 85 |
Cullen Moran | Holy Cross | 44 | 42 | 86 |
Connor Monahan | Riverside | 42 | 44 | 86 |
Joe Homentosky | Valley View | 41 | 45 | 86 |
Peter Modrovsky | Honesdale | 41 | 45 | 86 |
D.J. Heath | Forest City | 42 | 45 | 87 |
Sam Hopkins | Honesdale | 41 | 46 | 87 |
Carl Walsh | Riverside | 44 | 44 | 88 |
Lucas Stephens | Honesdale | 43 | 45 | 88 |
Grady Hearn | Wallenpaupack | 42 | 46 | 88 |
Aidan Whitman | Scranton | 42 | 46 | 88 |
Joe Lauerson | Wallenpaupack | 44 | 45 | 89 |
Thomas McIntyre | Scranton | 43 | 46 | 89 |
Adam Jones | Lackawanna Trail | 42 | 47 | 89 |
Aiden Evans | North Pocono | 43 | 47 | 90 |
Jason Shields | Scranton | 42 | 48 | 90 |
Joe Kulikowski | Riverside | 42 | 48 | 90 |
Vito Cuillo | West Scranton | 46 | 45 | 91 |
Jamie Chapman | Western Wayne | 43 | 48 | 91 |
Zach Smith | Valley View | 45 | 47 | 92 |
Matt Miller | Elk Lake | 45 | 48 | 93 |
Hunter Langman | Forest City | 49 | 45 | 94 |
Joseph Curtis | Blue Ridge | 47 | 47 | 94 |
Nate Warriner | Elk Lake | 45 | 49 | 94 |
Michael Bluhm | Lackawanna Trail | 46 | 49 | 95 |
Cody Choyka | Mid Valley | 46 | 49 | 95 |
Corey Bushta | Valley View | 47 | 49 | 96 |
Antonio Cordaro | West Scranton | 49 | 47 | 96 |
Matt Barrett | Scranton | 47 | 49 | 96 |
Patrick McComb | Montrose | 46 | 50 | 96 |
Chase Cummings | Honesdale | 51 | 47 | 98 |
Tyler Rockwell | Blue Ridge | 47 | 51 | 98 |
Adam Dovin | Montrose | 46 | 52 | 98 |
Cole Jones | Montrose | 46 | 52 | 98 |
Class Winners
Award | Player | School |
Low senior | Michael Lynch | Scranton Prep |
Low junior | Eddie Kaufman | Mid Valley |
Low sophomore | Kevin Wortmann | Wallenpaupack |
Low freshman | Robert Munley | Abington Heights |