DISTRICT 2 CLASS 3A GIRLS CHAMPIONSHIP
Dunmore 50, Holy Redeemer 30
Dunmore (22-3)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Talutto | 7-14 | 0-1 | 7-10 | 3 | 1 | 5 | 21 |
Am. Dempsey | 2-5 | 1-2 | 0-0 | 5 | 0 | 2 | 5 |
Lewis | 0-6 | 0-3 | 0-0 | 5 | 8 | 2 | 0 |
Toomey | 5-13 | 1-2 | 0-0 | 10 | 3 | 2 | 11 |
Canavan | 1-2 | 0-0 | 2-4 | 6 | 0 | 1 | 4 |
Brown | 3-5 | 0-0 | 1-1 | 5 | 1 | 1 | 7 |
Monahan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Summa | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 |
Pacewicz | 1-1 | 0-0 | 0-1 | 1 | 1 | 1 | 2 |
Al. Dempsey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Brier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Conte | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 |
Waters | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 19-50 | 2-8 | 10-16 | 46 | 14 | 14 | 50 |
Shooting Percentages: 38.0% on FG; 25.0% on 3PT; 62.5% on FT.
Team Rebounds: 5
Turnovers: 17
Team Fouls: 13
Fouled Out: None
Blocked Shots: 9 (Toomey 7, Talutto, Canavan)
Holy Redeemer (17-11)
Player | FG-A | 3P-A | FT-A | Reb | Ast. | St. | Pts. |
Albrecht | 1-9 | 0-0 | 1-2 | 2 | 1 | 1 | 3 |
Kroptavich | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 |
Racicky | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 |
Ashton | 2-8 | 2-4 | 2-4 | 3 | 1 | 2 | 8 |
DelBalso | 4-14 | 1-2 | 2-2 | 0 | 1 | 1 | 11 |
Cegelka | 1-4 | 1-3 | 0-0 | 2 | 0 | 1 | 3 |
Corridoni | 0-3 | 0-0 | 2-4 | 3 | 0 | 0 | 3 |
Karnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Boylan | 0-4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 |
Chimock | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 3 |
Quinn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Skibitsky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Gdovin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Pekarovsky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Wylie | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
Team | 9-46 | 4-11 | 8-16 | 26 | 5 | 10 | 30 |
Shooting Percentages: 19.6% on FG; 36.4% on 3PT; 50.0% on FT.
Team Rebounds: 8
Turnovers: 16
Team Fouls: 14
Fouled Out: None
Blocked Shots: 2 (DelBalso 2)
Score by Quarters
Dunmore | 18 | 2 | 12 | 18 | 50 |
Holy Redeemer | 11 | 3 | 15 | 1 | 30 |
Game Recap
Ties: 4
Lead Changes: 3
Biggest Dunmore Lead: 20 (50-30, 0:27.0 to 0.0-4th.
Biggest Holy Redeemer Lead: 5 (5-0, 5:53 to 4:55-1st).