DISTRICT 2 CLASS 5A GIRLS CHAMPIONSHIP
Pittston Area 36, Abington Heights 32
Pittston Area (24-2)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Ranieli | 3-11 | 0-4 | 2-2 | 1 | 1 | 0 | 8 |
Booth | 6-15 | 4-7 | 5-9 | 10 | 1 | 0 | 21 |
Karp | 1-4 | 0-2 | 1-2 | 4 | 0 | 0 | 3 |
ACallahan | 1-5 | 1-3 | 0-0 | 3 | 3 | 1 | 3 |
Baiera | 0-1 | 0-0 | 1-2 | 8 | 0 | 0 | 1 |
GCallahan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Lazevnick | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Team | 11-36 | 5-16 | 9-15 | 30 | 5 | 1 | 36 |
Shooting Percentages: 30.6% on FG; 31.3% on 3PT; 60.0% on FT.
Team Rebounds: 3
Turnovers: 7
Team Fouls: 9
Fouled Out: None
Blocked Shots: 1 (Baiera)
Abington Heights (17-8)
Player | FG-A | 3P-A | FT-A | Reb. | Ast. | St. | Pts. |
Zalewski | 5-7 | 3-4 | 0-0 | 6 | 2 | 0 | 13 |
Murray | 0-9 | 0-7 | 0-0 | 1 | 3 | 1 | 0 |
KScoblick | 1-5 | 0-0 | 0-0 | 8 | 1 | 1 | 2 |
Coleman | 3-14 | 2-8 | 0-0 | 4 | 3 | 0 | 8 |
Houlihan | 3-11 | 0-0 | 1-3 | 6 | 0 | 0 | 7 |
Walsh | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
Notari | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
Team | 13-49 | 5-19 | 1-3 | 31 | 10 | 2 | 32 |
Shooting Percentages: 26.5% on FG; 26.3% on 3PT; 33.3% on FT.
Team Rebounds: 6
Turnovers: 2
Team Fouls: 18
Fouled Out: None
Blocked Shots: 4 (Coleman 2, Houlihan 2)
Score by Quarters
Pittston Area | 9 | 8 | 7 | 12 | 36 |
Abington Heights | 10 | 13 | 4 | 5 | 32 |
Game Recap
Ties: 2
Lead Changes: 3
Biggest Pittston Area Lead: 4 (36-32, 0:22.4 to 0:00.0-4th)
Biggest Abington Heights Lead: 8 (23-15, 1:40 to 0:50-2nd)