(at Fox Hill Country Club, par 71)
CLASS 3A
Crestwood 322, Selinsgrove 360
Crestwood
Player | F-B—Total |
Derek Johnson | 37-42—79 |
Owen Blazick | 39-40—79 |
Tommy Biscotti | 39-40—79 |
Ray Joseph | 42-43—85 |
Sienna Smith | 42-45—87 |
Selinsgrove
Player | F-B—Total |
Sam Wetmiller | 40-45— 85 |
Mikey Felty | 41-44— 85 |
Gannon Steinling | 44-48— 92 |
Mac DeFazio | 55-52—107 |
Connor Andretta | 49-49— 98 |
CLASS 2A
Lake-Lehman 309, Shamokin Lourdes Regional 382
Player | F-B—Total |
Michael Lugiano | 37-43—80 |
Charlie Weidner | 36-43—79 |
Cael Ropietski | 38-38—76 |
Eli Ropietski | 35-39—74 |
A.J. Borchert | 51-48—99 |
Shamokin Lourdes Regional
Player | F-B—Total |
Damen Milewski | 44-48— 92 |
Joey Feudale | 45-46— 91 |
Max Reiprish | 50-44— 94 |
Jobey Petro | 56-49—105 |
Gavin Lasho | 52-55—107 |