(at Fox Hill Country Club, par 71)
CLASS 3A
Crestwood 322, Abington Heights 325
Crestwood
Player | F-B—Total |
Derek Johnson | 37-42—79 |
Owen Blazick | 39-41—80 |
Tommy Biscotti | 39-39—78 |
Ray Joseph | 40-45—85 |
Sienna Smith | 44-47—91 |
Abington Heights
Player | F-B—Total |
Luke Morgan | 39-39—78 |
Cade Kelleher | 39-42—81 |
Robby Lucas | 44-42—86 |
Robert Munley | 39-43—82 |
Luke Swank | 44-40—84 |
CLASS 2A
Lake-Lehman 312, Scranton Prep 350
Lake-Lehman
Player | F-B—Total |
Michael Lugiano | 38-40—78 |
Charlie Weidner | 42-45—87 |
Cael Ropietski | 39-35—74 |
Eli Ropietski | 34-39—73 |
Abby Beyer | 46-47—93 |
Scranton Prep
Player | F-B—Total |
Dan Flynn | 42-41—83 |
Ben Boyanoski | 43-46—89 |
Ben Walsh | 46-42—88 |
T.J. Stott | 45-49—94 |
Gavin Walsh | 43-47—90 |
Pictured above: Lake-Lehman’s Cael Ropietski follows through. (Tony Callaio Photo)