(Tuesday at Fox Hill Country Club, par 71)
DISTRICT 2 CLASS 3A BOYS
Player | School | Front | Back | Total | Notable |
Logan Paczewski | Dallas | 34 | 36 | 70 | Won title in 7-hole playoff; medal; state berth |
Billy Pabst Jr. | North Pocono | 35 | 35 | 70 | Lost in playoff; medal, state berth |
James Flickinger | Abington Heights | 34 | 39 | 73 | Medal, state berth |
Michael Marion | Abington Heights | 37 | 37 | 74 | Medal, state berth |
Jacob Palermo | Hazleton Area | 37 | 38 | 75 | |
Owen Blazick | Crestwood | 38 | 39 | 77 | |
Bryce Florey | Abington Heights | 41 | 37 | 78 | |
Jonathan Joseph | Hazleton Area | 39 | 40 | 79 | |
Jake Clancy | North Pocono | 40 | 40 | 80 | |
Liam Frace | Wyoming Valley West | 39 | 41 | 80 | |
Tommy Biscotti | Crestwood | 41 | 40 | 81 | |
Connor Matteo | Hazleton Area | 41 | 40 | 81 | |
Luke Morgan | Abington Heights | 37 | 44 | 81 | |
L.V. Pegula | Valley View | 41 | 40 | 81 | |
Aiden Whitman | Scranton | 41 | 40 | 81 | |
Kyle Langan | Dallas | 42 | 40 | 82 | |
Grady Hearn | Wallenpaupack | 41 | 42 | 83 | |
Kevin Wortman | Wallenpaupack | 43 | 40 | 83 | |
Logan Rose | North Pocono | 40 | 44 | 84 | |
Fitzy Durkin | Valley View | 41 | 44 | 85 | |
Isaac Saullo | Crestwood | 44 | 41 | 85 | |
Zach Valeski | Pittston Area | 41 | 45 | 86 | |
Max Steinruck | Dallas | 41 | 46 | 87 | |
Karl Pecha | Pittston Area | 45 | 44 | 89 | |
Quentin Birch | Abington Heights | 45 | 45 | 90 | |
Aiden Evans | North Pocono | 45 | 45 | 90 | |
Ryan Ruddy | North Pocono | 45 | 45 | 90 | |
Sean Murphy | Berwick | 51 | 45 | 96 | |
Alex Wilson | North Pocono | 47 | 49 | 96 | |
Nathan Thomas | Crestwood | 53 | 50 | 103 | |
Ryan Steele | Berwick | 53 | 58 | 111 |
DISTRICT 2-4 CLASS 3A SUBREGIONAL GIRLS
Player | School | Front | Back | Total | Notable |
Gwendolyn Powell | North Pocono | 39 | 41 | 80 | Won title; medal; state berth |
Kayla Benson | Honesdale | 43 | 40 | 83 | Medal, state berth |
Liz Franchetti | Abington Heights | 41 | 43 | 84 | Medal, state berth |
Gianna Cafarella | Scranton Prep | 42 | 46 | 88 | |
Lidia Marranca | Scranton Prep | 44 | 44 | 88 | |
Caroline Stampien | Scranton Prep | 43 | 46 | 89 | |
Miranda Karoscik | Scranton Prep | 41 | 52 | 93 | |
Maya Pagano | Wallenpaupack | 51 | 46 | 97 | |
Isabella Seratch | Hazleton Area | 52 | 47 | 99 | |
Alexis Peet | Wallenpaupack | 49 | 51 | 100 | |
Alexandria Chilson | Williamsport | 48 | 53 | 101 | |
Ella Oswald | Hazleton Area | 50 | 52 | 102 | |
Chloe Lynch | Scranton Prep | 56 | 50 | 106 | |
Ava Pabst | North Pocono | 59 | 56 | 115 | |
Lynzie Troutman | Shikellamy | 58 | 58 | 116 |
DISTRICT 2 CLASS 2A BOYS
Player | School | Front | Back | Total | Notable |
Michael Lugiano | Lake-Lehman | 33 | 36 | 69 | Won title; medal; declined state berth |
Nick Werner | Wyoming Seminary | 34 | 36 | 70 | Medal; state berth |
Michael Sewack | Scranton Prep | 35 | 38 | 73 | Medal; state berth |
Cael Ropietski | Lake-Lehman | 37 | 37 | 74 | Medal; state berth |
Michael Lynch | Scranton Prep | 38 | 38 | 76 | Medal; state berth |
Mike Sholtis | Lake-Lehman | 36 | 40 | 76 | Medal; state berth |
Gavin June | Lackawanna Trail | 37 | 40 | 77 | State berth |
Thomas Lynch | Scranton Prep | 40 | 38 | 78 | |
Mike Maslanka | Riverside | 38 | 40 | 78 | |
Ben Galko | Scranton Prep | 39 | 40 | 79 | |
Eddie Kaufman | Mid Valley | 39 | 40 | 79 | |
Joe Maseychik | Lake-Lehman | 38 | 42 | 80 | |
Matt Totsky | Carbondale | 35 | 45 | 80 | |
Hayden Brunn | Hanover Area | 40 | 41 | 81 | |
Zach Murphy | Hanover Area | 39 | 43 | 82 | |
Tom Iskra | Wyoming Seminary | 42 | 42 | 84 | |
Thomas Mayernick | MMI Prep | 42 | 42 | 84 | |
Levi Smith | Montrose | 39 | 46 | 85 | |
A.J. Dovin | Montrose | 42 | 44 | 86 | |
Nick Schiel | Hanover Area | 42 | 44 | 86 | |
Jamie Chapman | Western Wayne | 41 | 46 | 87 | |
Alex Warriner | Elk Lake | 43 | 45 | 88 | |
Ben Weidner | Lake-Lehman | 45 | 53 | 88 | |
Adam Jones | Lackawanna Trail | 44 | 47 | 91 | |
Brady Noone | Wyoming Area | 44 | 49 | 93 | |
Alex Martin | Holy Redeemer | 43 | 51 | 94 | |
Connor Monahan | Riverside | 48 | 46 | 94 | |
Mike Bluhm | Lackawanna Trail | 52 | 44 | 96 | |
Gavin Walsh | Scranton Prep | 47 | 49 | 96 | |
Cullen Moran | Holy Cross | 46 | 52 | 98 | |
Matt Miller | Elk Lake | 49 | 52 | 101 | |
Ashton Schiel | Hanover Area | 50 | 58 | 108 |
DISTRICT 2 CLASS 2A GIRLS
Player | School | Front | Back | Total | Notable |
Hallie Brown | Tunkhannock | 37 | 38 | 75 | Won title; medal; state berth |
Kyleen McCance | Hanover Area | 36 | 40 | 76 | Medal, declined state berth |
Ciera Toomey | Dunmore | 42 | 37 | 79 | Medal, state berth |
Chloe Sipe | Elk Lake | 44 | 38 | 82 | State berth |
Aaliyah Matylevich | Lakeland | 46 | 47 | 93 | |
Abby Beyer | Lake-Lehman | 46 | 49 | 95 | |
Jennifer Genell | Riverside | 48 | 49 | 97 | |
Lily Sedlak | Mountain View | 48 | 51 | 99 | |
Reese Warriner | Elk Lake | 52 | 48 | 100 | |
Kylie Zaleski | Tunkhannock | 51 | 51 | 102 | |
Adriana Gentile | Tunkhannock | 54 | 54 | 108 | |
Maddie Franceski | Holy Cross | 54 | 56 | 110 |