(Friday at Elmhurst Country Club, par 72)
(Low four scores from five players)
CLASS 3A
Dallas (331)
Player | Front | Back | Total |
Logan Paczewski | 36 | 31 | 67 |
Kyle Langan | 49 | 36 | 85 |
Rhys Bonvie | 43 | 46 | 89 |
Max Steinruck | 46 | 44 | 90 |
Austin Finarelli | 47 | 44 | 91 |
North Pocono (332)
Player | Front | Back | Total |
Billy Pabst Jr. | 33 | 37 | 70 |
Jake Clancy | 41 | 44 | 85 |
Logan Rose | 43 | 43 | 86 |
Aiden Evans | 44 | 47 | 91 |
Alex Wilson | 45 | 50 | 95 |
CLASS 2A
Scranton Prep (306)
Player | Front | Back | Total |
Michael Lynch | 37 | 35 | 72 |
Ben Galko | 42 | 33 | 75 |
Michael Sewack | 43 | 36 | 79 |
Brett Strong | 42 | 38 | 80 |
Thomas Lynch | 45 | 37 | 82 |
Lake-Lehman (315)
Player | Front | Back | Total |
Michael Lugiano | 37 | 38 | 75 |
Cael Ropietski | 38 | 37 | 75 |
Mike Sholtis | 39 | 37 | 76 |
Joe Maseychik | 43 | 46 | 89 |
Charlie Weidner | 51 | 44 | 95 |