WYOMING VALLEY CONFERENCE DIVISION 1
W | L | T | |
Wyoming Seminary | 11 | 0 | 0 |
Wyoming Area | 10 | 1 | 0 |
Crestwood | 9 | 2 | 0 |
Honesdale | 7 | 4 | 0 |
Lake-Lehman | 7 | 4 | 0 |
Hazleton Area | 5 | 6 | 0 |
Lackawanna Trail | 5 | 6 | 0 |
Wyoming Valley West | 5 | 6 | 0 |
Wilkes-Barre Area | 3 | 7 | 1 |
Dallas | 1 | 8 | 2 |
Delaware Valley | 1 | 10 | 0 |
Holy Redeemer | 0 | 10 | 1 |
WYOMING VALLEY CONFERENCE DIVISION 2
W | L | T | |
Wallenpaupack | 10 | 1 | 1 |
Pittston Area | 9 | 2 | 1 |
Abington Heights | 8 | 2 | 2 |
Nanticoke | 7 | 5 | 0 |
Tunkhannock | 4 | 8 | 0 |
Berwick | 1 | 11 | 0 |
Hanover Area | 1 | 11 | 0 |