LACKAWANNA LEAGUE DIVISION 1
League | Overall | |
Scranton Prep | 13-0 | 19-2 |
Abington Heights | 9-4 | 15-7 |
Scranton | 7-6 | 14-8 |
Valley View | 5-8 | 11-11 |
West Scranton | 0-13 | 0-22 |
LACKAWANNA LEAGUE DIVISION 2
League | Overall | |
North Pocono | 10-3 | 12-10 |
Wallenpaupack | 10-3 | 16-6 |
Honesdale | 5-8 | 11-11 |
Western Wayne | 5-8 | 9-13 |
Delaware Valley | 1-12 | 3-19 |
LACKAWANNA LEAGUE DIVISION 3
League | Overall | |
Dunmore | 12-0 | 19-3 |
Mid Valley | 9-3 | 14-8 |
Riverside | 8-4 | 13-9 |
Lakeland | 7-5 | 9-13 |
Old Forge | 3-9 | 9-12 |
Holy Cross | 3-9 | 4-18 |
Carbondale | 1-11 | 4-18 |
LACKAWANNA LEAGUE DIVISION 4
League | Overall | |
Montrose | 11-1 | 18-4 |
Mountain View | 9-3 | 15-6 |
Elk Lake | 9-3 | 14-8 |
Lackawanna Trail | 7-5 | 11-10 |
Blue Ridge | 4-8 | 8-14 |
Susquehanna | 2-10 | 3-19 |
Forest City | 0-12 | 1-21 |
WYOMING VALLEY CONFERENCE DIVISION 1
League | Overall | |
Pittston Area | 13-1 | 21-2 |
Hazleton Area | 9-5 | 16-7 |
Wyoming Valley West | 9-5 | 14-8 |
Wilkes-Barre Area | 8-6 | 16-6 |
Dallas | 7-7 | 12-10 |
Crestwood | 6-8 | 8-12 |
Berwick | 3-11 | 4-18 |
Tunkhannock | 1-13 | 7-14 |
WYOMING VALLEY CONFERENCE DIVISION 2
League | Overall | |
Lake-Lehman | 11-1 | 20-4 |
Holy Redeemer | 11-1 | 15-9 |
Nanticoke | 7-5 | 9-13 |
Wyoming Area | 7-5 | 13-9 |
Wyoming Seminary | 4-8 | 11-10 |
Hanover Area | 2-10 | 2-20 |
MMI Prep | 0-12 | 0-20 |
Notes
- One non-league game remaining: Mountain View at Tunkhannock Friday.
- Lake-Lehman defeated Holy Redeemer in playoff to determine WVC Division 2 title.
- Wallenpaupack and North Pocono play Friday at Scranton for Lackawanna Division 2 title.
- Division championship games and WVC playoffs – Lake-Lehman defeated Hazleton Area and Holy Redeemer beat Pittston Area in semifinals to set up Saturday final – count in overall record, but are not part of the record used to determine District 2 power ratings for playoff seeding and qualification purposes.