FIRST-ROUND LEADERS
(Penn State Blue Course, par 72)
Place | Player | School | Score |
1 | Josh James | Union City | 69 |
2 | Nick Ciocca | Devon Prep | 70 |
3 | Michael Lugiano | Lake-Lehman | 71 |
3 | Cael Ropietski | Lake-Lehman | 71 |
3 | Nick Werner | Wyoming Seminary | 71 |
6 | Evan Eichenlaub | Moravian Academy | 72 |
6 | Jacob Wolak | Slippery Rock | 72 |
6 | Logan Voytish | Uniontown | 72 |
9 | Nick Mahoney | Lewisburg | 73 |
10 | Gavin June | Lackawanna Trail | 74 |
11 | Eli Ropietski | Lake-Lehman | 75 |
11 | John Curran | Devon Prep | 75 |
11 | Andrew Green | North Penn-Mansfield | 75 |
11 | Nate Wiseman | New Hope-Solebury | 75 |
15 | Jonah Schollaert | Quaker Valley | 76 |
16 | Luke Gronbeck | Eden Christian Academy | 77 |
16 | Rogan Maloney | Belle Vernon | 77 |
16 | Griffin Snowberger | Martinsburg Central | 77 |
16 | J.P. Tusai | South Park | 77 |
20 | Reagan Flynn | Annville-Cleona | 78 |
20 | Josh Harbert | Ligonier Valley | 78 |
20 | Joey Mucci | Sewickley Academy | 78 |
20 | Daniel Sethman | Brownsville | 78 |
OTHER DISTRICT 2 SCORE
Place | Player | School | Score |
24 | Charlie Weidner | Lake-Lehman | 79 |
Total entries: 72
Awards: Medals to top 10 and ties
Pictured above: Lake-Lehman’s Cael Ropietski in a file photo from the District 2 team championships. (Tony Callaio Photo)