FIRST-ROUND LEADERS
(Penn State White Course, par 72)
Place | Player | School | Score |
1 | Dylan Ramsey | Cedar Crest | 67 |
2 | Rocco Salvitti | Greensburg Central Catholic | 70 |
2 | Logan Wagner | Solanco | 70 |
4 | Matthew Vital | Bethlehem Liberty | 71 |
5 | Andrew Bilson | Manheim Township | 72 |
5 | Adam Flueher | Springfield-Montco | 72 |
5 | Kevin Lafond | La Salle College | 72 |
5 | Noah Moeller | Central Bucks South | 72 |
5 | Hunter Probst | Stroudsburg | 72 |
5 | Nick Turowski | Penn-Trafford | 72 |
11 | Tyler Debusschere | Strath Haven | 73 |
11 | Nicholas Gross | Downingtown West | 73 |
11 | Neil Joon | Upper St. Clair | 73 |
11 | Tyler Leyden | La Salle College | 73 |
11 | Zack Ross | Moon | 73 |
11 | Hunter Swidzinski | Butler | 73 |
11 | Breckin Taylor | Erie Cathedral Prep | 73 |
18 | Wes Lorish | Plum | 74 |
18 | Colton Lusk | Peters Township | 74 |
18 | Callahan Harrell | York Suburban | 74 |
DISTRICT 2 SCORES
Place | Player | School | Score |
21 | Derek Johnson | Crestwood | 75 |
36 | Kevin Wortmann | Wallenpaupack | 78 |
60 | Owen Blazick | Crestwood | 82 |
60 | L.V. Pegula | Valley View | 82 |
Total entries: 72
Awards: Medals to top 10 and ties