CLASS 3A BOYS
(At Penn State White Course, par 72)
Place | Team | Score |
1 | Pittsburgh Central Catholic | 299 |
2 | Dallastown | 305 |
3 | Downingtown West | 308 |
4 | La Salle College High | 311 |
5 | State College | 312 |
6 | Crestwood | 326 |
Crestwood scores
Player | Score |
Derek Johnson | 78 |
Tommy Biscotti | 79 |
Owen Blazick | 80 |
Ray Joseph | 89 |
Sienna Smith | 95 |
CLASS 2A BOYS
(At Penn State Blue Course, par 72)
Place | Team | Score |
1 | Lake-Lehman | 296 |
2 | Devon Prep | 308 |
3 | Sewickley Academy | 322 |
4 | West Shamokin | 327 |
5 | Delone Catholic | 333 |
6 | Lakeview | 343 |
Lake-Lehman scores
Player | Score |
Eli Ropietski | 73 |
Michael Lugiano | 73 |
Cael Ropietski | 74 |
Charlie Weidner | 76 |
Abby Beyer | 87 |
CLASS 3A GIRLS
(At Penn State Blue Course, par 72)
Place | Team | Score |
1 | Phoenixville | 240 |
2 | Peters Township | 242 |
3 | North Allegheny | 251 |
4 | Erie McDowell | 277 |
5 | North Pocono | 278 |
6 | Cumberland Valley | 289 |
North Pocono scores
Player | Score |
Gwen Powell | 80 |
Ava Pabst | 94 |
Lyla Jones | 104 |
CLASS 2A GIRLS
(At Penn State Blue Course, par 72)
Place | Team | Score |
1 | Hickory | 236 |
2 | Mercyhurst Prep | 264 |
3 | Scranton Prep | 268 |
4 | Greensburg Central Catholic | 285 |
5 | Penn Cambria | 305 |
6 | Mount Pleasant | 326 |
Scranton Prep scores
Player | Score |
Miranda Karoscik | 88 |
Gianna Cafarella | 88 |
Chloe Lynch | 92 |
Ana Galko | 96 |
Zoe Galko | 120 |