BOB SIMONS CLASSIC
(at Elkview Country Club, par 72)
Team Scores
Team | Score |
Abington Heights | 316 |
Scranton Prep | 321 |
Riverside | 334 |
Valley View | 335 |
North Pocono | 343 |
Lackawanna Trail | 354 |
Mid Valley | 356 |
Montrose | 358 |
Honesdale | 361 |
Delaware Valley | 369 |
Wallenpaupack | 369 |
Forest City | 379 |
Carbondale | 386 |
Dunmore | 388 |
Scranton | 390 |
Holy Cross | 394 |
Lakeland | 394 |
Western Wayne | 399 |
Old Forge | 414 |
Blue Ridge | 430 |
Mountain View | 443 |
Individual Scores
Player | School | Front | Back | Total |
Eddie Kaufman | Mid Valley | 36 | 36 | 72 |
Gavin Walsh | Scranton Prep | 36 | 37 | 73 |
Michael Maslanka | Riverside | 34 | 39 | 73 |
Kevin Wortmann | Wallenpaupack | 40 | 36 | 76 |
Cade Kelleher | Abington Heights | 38 | 39 | 77 |
Robert Munley | Abington Heights | 38 | 40 | 78 |
L.V. Pegula | Valley View | 37 | 41 | 78 |
Luke Morgan | Abington Heights | 41 | 38 | 79 |
Gavin June | Lackawanna Trail | 41 | 39 | 80 |
Ben Walsh | Scranton Prep | 38 | 43 | 81 |
Phillip Mathews | Abington Heights | 39 | 43 | 82 |
Connor Abel | Abington Heights | 42 | 41 | 83 |
Alec Hamilton | Abington Heights | 43 | 40 | 83 |
Dave Magliocchi | Mid Valley | 42 | 41 | 83 |
William Ong | Scranton Prep | 41 | 42 | 83 |
Zach Smith | Valley View | 44 | 39 | 83 |
Alex Wilson | North Pocono | 40 | 43 | 83 |
Ben Boyanoski | Scranton Prep | 41 | 43 | 84 |
Lorenzo Domiano | Lackawanna Trail | 42 | 42 | 84 |
D.J. Heath | Forest City | 43 | 41 | 84 |
C.J. Kogler | Delaware Valley | 43 | 41 | 84 |
Joe Kulikoski | Riverside | 42 | 42 | 84 |
Braeden Mapes | North Pocono | 41 | 43 | 84 |
T.J. Scott | Scranton Prep | 41 | 44 | 85 |
Matthew Totsky | Carbondale | 44 | 41 | 85 |
Alex Warriner | Montrose | 41 | 44 | 85 |
Connor Monahan | Riverside | 42 | 44 | 86 |
Eric Newton | Valley View | 44 | 42 | 86 |
Levi Smith | Montrose | 45 | 41 | 86 |
Chris U’Glay | Delaware Valley | 39 | 47 | 86 |
Nathan Colo | Honesdale | 44 | 43 | 87 |
Pete Modrovsky | Honesdale | 45 | 42 | 87 |
Matthew Barret | Scranton | 42 | 46 | 88 |
Andrew Dovin | Montrose | 42 | 46 | 88 |
Dan Flynn | Scranton Prep | 43 | 45 | 88 |
Bryce Dressler | Honesdale | 41 | 48 | 89 |
Owen Jumper | Holy Cross | 47 | 42 | 89 |
Cody Michaels | Mid Valley | 46 | 43 | 89 |
Evan McHale | Dunmore | 48 | 41 | 89 |
Matthew Seidita | North Pocono | 45 | 44 | 89 |
Jamie Chapman | Western Wayne | 46 | 44 | 90 |
Andrew Lantka | Valley View | 46 | 44 | 90 |
Lucas Stephens | Honesdale | 42 | 48 | 90 |
Class Winners
(After trophies given to top three overall)
Award | Player | School |
Low Senior | L.V. Pegula | Valley View |
Low Junior | Kevin Wortmann | Wallenpaupack |
Low Sophomore | Cade Kelleher | Abington Heights |
Low Freshman | Ben Walsh | Scranton Prep |