LACKAWANNA LEAGUE BOYS
W | L | |
North Pocono | 23 | 0 |
Abington Heights | 22 | 1 |
Montrose | 20 | 3 |
Scranton Prep | 20 | 3 |
Honesdale | 19 | 4 |
Mid Valley | 19 | 4 |
Blue Ridge | 15 | 8 |
Dunmore | 15 | 8 |
Lakeland | 15 | 8 |
Valley View | 15 | 8 |
Delaware Valley | 14 | 9 |
Holy Cross | 11 | 12 |
Scranton | 11 | 12 |
Wallenpaupack | 11 | 12 |
Riverside | 9 | 14 |
Lackawanna Trail | 8 | 15 |
Elk Lake | 7 | 16 |
Mountain View | 5 | 18 |
Old Forge | 5 | 18 |
West Scranton | 5 | 18 |
Susquehanna | 3 | 20 |
Carbondale | 0 | 21 |
Forest City | 0 | 21 |
Western Wayne | 0 | 21 |
LACKAWANNA LEAGUE GIRLS
W | L | |
Abington Heights | 23 | 0 |
Honesdale | 21 | 2 |
Montrose | 21 | 2 |
Valley View | 20 | 3 |
North Pocono | 19 | 4 |
Scranton | 19 | 4 |
Lakeland | 15 | 8 |
Mountain View | 15 | 8 |
Scranton Prep | 15 | 8 |
Blue Ridge | 14 | 9 |
Wallenpaupack | 14 | 9 |
Delaware Valley | 13 | 10 |
Elk Lake | 13 | 10 |
Holy Cross | 11 | 12 |
Forest City | 10 | 13 |
Mid Valley | 7 | 16 |
Old Forge | 7 | 16 |
Susquehanna | 5 | 18 |
West Scranton | 5 | 18 |
Riverside | 4 | 19 |
Western Wayne | 3 | 20 |
Lackawanna Trail | 2 | 21 |
Dunmore | 1 | 22 |
Carbondale | 0 | 23 |
WYOMING VALLEY CONFERENCE BOYS
W | L | |
Crestwood | 15 | 1 |
Lake-Lehman | 15 | 1 |
Holy Redeemer | 14 | 2 |
Berwick | 13 | 3 |
Dallas | 13 | 3 |
Tunkhannock | 11 | 5 |
Wyoming Valley West | 10 | 6 |
Hazleton Area | 8 | 8 |
Wyoming Area | 8 | 8 |
Northwest | 7 | 9 |
Wyoming Seminary | 6 | 10 |
Pittston Area | 5 | 11 |
Wilkes-Barre Area | 3 | 12 |
MMI Prep | 1 | 12 |
Columbia-Montour Vo-Tech | 1 | 13 |
Hanover Area | 1 | 13 |
Nanticoke | 0 | 14 |
WYOMING VALLEY CONFERENCE GIRLS
W | L | |
Crestwood | 16 | 0 |
Holy Redeemer | 15 | 1 |
Hazleton Area | 14 | 2 |
Dallas | 13 | 3 |
Lake-Lehman | 12 | 4 |
Berwick | 9 | 7 |
MMI Prep | 9 | 7 |
Northwest | 9 | 7 |
Wyoming Valley West | 9 | 7 |
Hanover Area | 7 | 9 |
Pittston Area | 7 | 9 |
Tunkhannock | 4 | 12 |
Wyoming Seminary | 4 | 12 |
Nanticoke | 3 | 12 |
Wyoming Area | 3 | 13 |
Columbia-Montour Vo-Tech | 0 | 14 |
Wilkes-Barre Area | 0 | 15 |