LACKAWANNA LEAGUE DIVISION 1
W | L | T | |
Scranton Prep | 10 | 0 | 0 |
Abington Heights | 8 | 2 | 0 |
North Pocono | 6 | 4 | 0 |
Honesdale | 2 | 7 | 1 |
Valley View | 1 | 7 | 2 |
Wallenpaupack | 1 | 8 | 1 |
LACKAWANNA LEAGUE DIVISION 2
W | L | T | |
Riverside | 9 | 1 | 0 |
Dunmore | 6 | 2 | 2 |
Scranton | 6 | 4 | 0 |
Holy Cross | 3 | 6 | 1 |
West Scranton | 2 | 7 | 1 |
Delaware Valley | 2 | 8 | 0 |
LACKAWANNA LEAGUE DIVISION 3
W | L | T | |
Lackawanna Trail | 9 | 0 | 1 |
Mid Valley | 8 | 1 | 1 |
Lakeland | 5 | 5 | 0 |
Carbondale | 4 | 6 | 0 |
Western Wayne | 3 | 7 | 0 |
Old Forge | 0 | 10 | 0 |
LACKAWANNA LEAGUE DIVISION 4
W | L | T | |
Montrose | 8 | 0 | 0 |
Blue Ridge | 5 | 3 | 0 |
Forest City | 4 | 4 | 0 |
Elk Lake | 3 | 5 | 0 |
Mountain View | 0 | 8 | 0 |
WYOMING VALLEY CONFERENCE DIVISION 1
W | L | |
Dallas | 9 | 1 |
Pittston Area | 6 | 4 |
Wilkes-Barre Area | 2 | 8 |
Tunkhannock | 2 | 8 |
WYOMING VALLEY CONFERENCE DIVISION 2
W | L | |
Hazleton Area | 10 | 0 |
Crestwood | 7 | 3 |
Wyoming Valley West | 4 | 6 |
Berwick | 0 | 10 |
WYOMING VALLEY CONFERENCE DIVISION 3
W | L | |
Lake-Lehman | 12 | 0 |
Hanover Area | 10 | 2 |
Wyoming Seminary | 8 | 4 |
Holy Redeemer | 6 | 6 |
Wyoming Area | 3 | 9 |
MMI Prep | 2 | 10 |
Nanticoke | 1 | 11 |