MMI Prep sophomore Woobie Kupsky led District 2 competitors Friday and Saturday during the Class 2A boys portion of the Pennsylvania Interscholastic Athletic Association Swimming and Diving Championships, taking second place in the 500-yard freestyle at Bucknell University.
Kupsky, who finished the 500 freestyle in 4:36.28, also added a fifth-place finish in the 200 individual medley.
Maddoc Watkins had third- and sixth-place individual finishes and anchored a ninth-place relay team while leading Dallas to the top team finish by a District 2 boys squad in 12th place.
Dallas scored 68 points.
Erie Cathedral Prep outscored Riverside from District 7, 196-148, for the team title.
Kupsky matched Wyoming Seminary’s Ryleigh Collins, who was second in the Class 2A girls 500 freestyle, for the best overall finish by District 2 competitors during four days of competition at Bucknell.
The eight finalists in each event earned state medals. The ninth- through 16th-place swimmers after qualifying heats made the finals and scored points for their teams.
Individual medalists from the district were:
Event | Swimmer | School | Place | Time |
500 freestyle | Woobie Kupsky | MMI Prep | 2 | 4:36.28 |
100 freestyle | Maddoc Watkins | Dallas | 3 | :46.78 |
200 individual medley | Woobie Kupsky | MMI Prep | 5 | 1:54.08 |
100 freestyle | Nathan Thayer | Scranton Prep | 5 | :46.82 |
50 freestyle | Maddoc Watkins | Dallas | 6 | :21.55 |
100 butterfly | Zhantore Akylbekov | Wyoming Seminary | 6 | :50.83 |
500 freestyle | Tommy Doran | Dallas | 6 | 4:44.75 |
100 breaststroke | Zhantore Akylbekov | Wyoming Seminary | 6 | :58.87 |
100 butterfly | Nathan Thayer | Scranton Prep | 7 | :51.21 |
Other individual point-scorers were:
Event | Swimmer | School | Place | Time |
200 freestyle | Tommy Doran | Dallas | 12 | 1:46.03 |
50 freestyle | Kevin Noldy | Elk Lake | 14 | :22.19 |
100 backstroke | Jason Puza | Dallas | 14 | :54.77 |
100 freestyle | Kevin Noldy | Elk Lake | 16 | :49.07 |
Point-scoring relay team:
Event | School | Swimmers | Place | Time |
400 freestyle | Dallas | Tommy Doran Jacob Hoegen Jason Puza Maddoc Watkins | 9 | 3:18.54 |
200 medley | Scranton Prep | Alex Iannone Gordon Kopa Nathan Thayer Ethan Haggerty | 13 | 1:41.66 |
400 freestyle | Scranton Prep | Nathan Thayer Ethan Haggerty Liam Ong Alex Iannone | 13 | 3:22.49 |
200 medley | Wyoming Seminary | Harry Feng Gabe DeLuna Zhantore Akylbekov Richie DeLuna | 14 | 1:41.89 |
200 freestyle | Wyoming Seminary | Zhantore Akylbekov Harry Feng Jacob Baur Richie DeLuna | 16 | 1:31.70 |
Team finishes:
School | Place | Points |
Dallas | 12 | 68 |
Scranton Prep | 20 | 42 |
Wyoming Seminary | 25 | 34 |
MMI Prep | 28 | 31 |
Elk Lake | T53 | 4 |