Lake-Lehman’s Nick Hockenbury finished 24th to land the only state medal for a District 2 runner in the Class 2A boys race Saturday afternoon in the Pennsylvania Interscholastic Athletic Association Cross Country Championships on the Hershey Parkview Course.
The top 25 runners in each race earn medals.
Archbishop Wood’s Gary Martin won in 15:46.7 and Greencastle-Antrim’s Weber Long barely joined him as the only other runner to break 16 minutes.
Hockenbury posted a time of 17:08.9.
Holy Redeemer and Lake-Lehman finished 13th and 14th of the 19 teams in the race.
Lewisburg won the team title over Grove City, 87-107. District 2 champion Holy Redeemer had a 292-315 advantage over Wyoming Valley Conference co-champion Lake-Lehman.
Full results for District 2 runners:
Medalist
Runner | School | Class | Place | Time |
Nick Hockenbury | Lake-Lehman | Jr. | 24 | 17:08.9 |
Holy Redeemer runners
Runner | Class | Place | Time |
Tom Brady | Sr. | 43 | 17:25.0 |
Grant Smith | Sr. | 57 | 17:37.6 |
Aiden McDonald | So. | 135 | 18:24.6 |
Donato Strish | Jr. | 159 | 18:35.0 |
Spencer Smith | Fr. | 188 | 19:05.0 |
Jonathan Renfer | Sr. | 222 | 20:03.9 |
Billy Brady | So. | 225 | 20:12.9 |
Lake-Lehman runners
Runner | Class | Place | Time |
Nick Hockenbury | Jr. | 24 | 17:08.9 |
Casey Weaver | Sr. | 98 | 18:04.4 |
Michael Serafin | Sr. | 127 | 18:20.3 |
Ahmad Dabsheh | Jr. | 171 | 18:45.0 |
Will McCarroll | Sr. | 211 | 19:38.9 |
Stephen Kapsick | So. | 212 | 19:39.3 |
Jacoc Doran | Jr. | 226 | 20:14.1 |
Other individuals
Runner | School | Class | Place | Time |
Weston Medvetz | Crestwood | Jr. | 69 | 17:48.4 |
Jack Scanlon | Crestwood | Sr. | 79 | 17:54.2 |
Luke Murray | Honesdale | Fr. | 83 | 17:57.2 |
Gabe Pacyna | Mid Valley | Sr. | 86 | 17:58.3 |
Vincenzo Iacavazzi | Mid Valley | Sr. | 100 | 18:06.5 |
Ethan Williams | Valley View | Fr. | 103 | 18:07.9 |
Bryce Phillips | Dallas | So. | 108 | 18:09.9 |
Scott Bevilacqua | Lakeland | Sr. | 109 | 18:10.1 |
Aiden Cotter | Dallas | Jr. | 157 | 18:34.6 |
Michael Novak | Mid Valley | Sr. | 167 | 18:39.4 |
MORE
PIAA Class A boys: https://nepasportsnation.com/three-district-boys-medal-in-class-a/.
PIAA Class 3A girls: https://nepasportsnation.com/crestwood-girls-finish-13th-in-3a/.
PIAA Class 2A girls: https://nepasportsnation.com/dallas-freshman-earns-state-medal/.
PIAA Class A girls: https://nepasportsnation.com/kate-korty-montrose-team-finish-third-in-state-in-class-a/.
To check for more updates from Saturday’s PIAA Championships or visit past coverage, go to: https://nepasportsnation.com/fall-sports/cross-country/.