The second season of the Baseball U of Pennsylvania College Summer League found more than half of the positions on the four teams being filled by graduates of District 2 high schools.
The league is for players continuing baseball in college and included players who are already active on the collegiate level as well as some 2021 high school graduates who have commitments to play on the next level.
Team Black finished first in the regular season at 18-5, followed by: Team White 11-11, Team Orange 11-12 and Team Camo 5-17.
Lower seeds winning in the semifinals led to a championship game where Orange won the title over Camo.
A detailed look at all the local players in the league, with their regular-season statistics (depending on browser view, it may be necessary to scroll right for additional columns):
Name | High School | College | College Grad Year | Pos. | CSBL Team | Statistics |
Luke Bottger | Meyers | Northeastern | 2024 | P | Black | 5.91 ERA in 21 1/3 IP with 23 strikeouts; 1-for-4 at plate |
Pedro Betancourt | Coughlin | 2025 | 2B/SS | Black | .270 average with 10 RBI in 16 games | |
Evan Dempsey | Abington Heights | Oswego State | 2024 | OF/P | Black | 2-for-15 (.133) at plate; 18.00 ERA with 3 strikeouts in 4 IP |
Robert Gouldsbury | Mid Valley | Keystone | 2022 | 1B/C | Black | .250 average in 17 games; 1 strikeout, 1 ER in 1 IP |
J.D. Barrett | Dallas | Cabrini | 2022 | 2B/3B | Black | .161 average with team-high 24 walks in 22 games; .405 on-base percentage, 16 runs scored |
Maximus Alessi | Wallenpaupack | Felician | 2022 | C/1B | Black | .268 average, 11 RBI in 21 games |
Joe Cencetti | Pittston Area | Jefferson | 2024 | 3B/2B | Black | .300 average in 18 games |
Alex Savkov | Valley View | Widener | 2024 | 3B/OF | Black | .273 average in 11 games |
Michael Show | Abington Heights | Wilkes | 2025 | OF | Black | .259 average in 11 games |
Mike Piscotty | Hanover Area | Kutztown | 2022 | OF | Black | .359 average with team-high of 23 hits in 18 games |
Nicklaus Payne | Hazleton Area | Centennary | 2025 | C/1B | Black | .206 average in 12 games |
Corey Daniels | Forest City | Juniata | 2024 | 2B/SS | Black | .286 average in 9 games |
Cameron Kohut | Scranton Prep | IMG Academy | 2025 | 3B/SS | Black | .111 average with 7 walks in 9 games for .360 on-base percentage |
Ryan Cesarini | Valley View | St. Joseph’s | 2025 | OF | Black | Team-highs of .429 average, 17 runs, 5 doubles and .541 on-base percentage |
Ross Zanghi | Scranton | Keystone | 2022 | P | Black | 6.00 ERA with 19 strikeouts in 18 innings |
Nate Rolka | Lackawanna Trail | Delaware | 2023 | P | Black | League-leading 52 strikeouts and 2.61 ERA in 31 innings |
Matthew Lanzendorfer | Scranton Prep | Misericordia | 2024 | P | Black | Second in league with 50 strikeouts; 3.68 ERA in 36 2/3 innings |
Brad Richards | Lakeland | PSU Harrisburg | 2022 | P | Black | 1.40 ERA with 20 strikeouts in 17 innings |
Gino Marriggi | Pittston Area | Ursinus | 2024 | P | Black | 10.50 ERA in 12 innings |
Nick Reposa | Tunkhannock | 2023 | OF | Orange | .361 average with 10 RBI in 19 games | |
Nicholas Forsette | West Scranton | Scranton | 2025 | 3B/SS | Orange | 0-for-5 with a walk in 3 games |
Lance Book | Hazleton Area | Susquehanna | 2024 | C/1B | Orange | .328 average with team-high 12 RBI in 23 games |
Luke Myers | Nanticoke | Maryland-Eastern Shore | 2025 | 2B/SS | Orange | .312 average with 10 runs in 17 games; 14 walks for a .522 on-base percentage |
Zack Kovalchik | Valley View | Sacred Heart | 2025 | OF | Orange | .182 average with 12 runs in 17 games; team-high 18 walks for a .419 on-base percentage |
Kyle Serine | North Pocono | PSU Harrisburg | 2025 | OF | Orange | .350 average and .500 on-base percentage in 12 games |
Matt Clarke | Hanover Area | Maryland-Baltimore County | 2022 | SS/2B/P | Orange | 1.99 ERA in 22 2/3 innings with 18 strikeouts; .103 average in 19 games |
Ryan Petrucci | Wyoming Area | Lebanon Valley | 2024 | C/1B | Orange | .212 average in 17 games |
Scott Gilbert | Abington Heights | Bloomsburg | 2025 | P | Orange | 5.40 ERA with 21 strikeouts in 18 1/3 innings |
Jacob Hodorovich | Lakeland | Virginia | 2023 | P | Orange | 5.23 ERA with team-leading 32 strikeouts in 20 2/3 innings |
Drew Patton | Dallas | Niagara | 2022 | P | Orange | 8.31 ERA with 8 strikeouts in 4 1/3 innings |
Hunter Ralston | Pittston Area | Scranton | 2023 | P | Orange | 4.08 ERA in team-high 35 1/3 innings with 31-13, strikeout-to-walk ratio |
Duke Stafursky | Valley View | Bloomsburg | 2025 | P | Orange | 6.04 ERA in 28 1/3 innings |
Jeff Higgins | Riverside | King’s | 2025 | P | Orange | 2.19 ERA in 12 1/3 innings |
Casey Serine | North Pocono | PSU DuBois | 2025 | P | Orange | 5.07 ERA with 6 strikeouts in 5 1/3 innings |
Kyle Bosley | North Pocono | PSU Harrisburg | 2024 | OF | White | .214 average in 18 games |
Joe Rossi | Holy Cross | Delaware Valley | 2024 | C/3B | White | .250 average in 15 games |
Jake Millan | North Pocono | Florida Atlantic | 2025 | OF/1B/P | White | .255 average with team-high 3 doubles in 15 games; 8.31 ERA with 19 strikeouts in 13 IP |
Matthew Eckenrode | Scranton | Scranton | 2025 | OF/3B | White | .270 average in 15 games |
Derrick Vosburg | Wallenpaupack | Misericordia | 2023 | 1B/P | White | .341 average with 2 homers in 15 games; allowed 1 earned run in 1 inning |
Jerome Repetz | Hazleton Area | East Stroudsburg | 2024 | 1B | White | .283 average with 14 walks for .468 on-base percentage in 21 games; 11 runs scored |
Luke Spencer | Lake-Lehman | Northampton CC | 2025 | SS/2B | White | .259 average in 11 games |
Austin Sienkiewicz | Wyo. Valley West | Misericordia | 2024 | SS/3B | White | .194 average in 16 games; 10 walks, .420 on-base percentage |
August Bednar | Dallas | 2024 | SS/2B | White | .283 average in 17 games; 2 earned runs in 1 inning pitched | |
Aedan Walter | Delaware Valley | Lock Haven | 2024 | P | White | 4.04 ERA with team-highs of 44 strikeouts and 42 1/3 innings pitched |
Lorenzo Febbo | Old Forge | Mansfield | 2022 | P/3B | Camo | 5.95 ERA in 19 2/3 innings; 1-for-14 (.071) at plate |
Adam Grundt | Valley View | Wilkes | 2025 | 2B/SS | Camo | 1-for-16 (.062) at plate in 10 games; 4 runs |
Thomas Borum | Holy Redeemer | Susquehanna | 2022 | C/3B | Camo | .233 average in 13 games; .425 on-base pct. |
Tim Cavanaugh | Holy Redeemer | St. Joseph’s | 2022 | OF | Camo | .286 average in 22 games; 15 walks, .438 on-base percentage |
Brendan Kucharski | Mid Valley | Keystone | 2023 | 1B | Camo | .270 average in 20 games; team-high 19 walks for .526 on-base percentage |
Chris Hadsall | Lake-Lehman | Keystone | 2022 | 3B/2B | Camo | .283 average in 18 games; 4 doubles, 10 RBI |
Zach Innella | Delaware Valley | SUNY Sullivan | 2024 | C/OF | Camo | 0-for-17 at plate |
Ben Kubic | Abington Heights | Wilkes | 2025 | SS/2B | Camo | 0-for-18 at plate |
Gio Lopez | Mid Valley | Lackawanna | 2022 | SS/2B | Camo | .156 average in 16 games |
Ryan Verbonitz | Hazleton Area | Mansfield | 2025 | C/1B | Camo | 4-for-9 (.444) with 3 RBI in 4 games |
Chase Yochem | Wyoming Area | King’s | 2024 | OF/P | Camo | 4.63 ERA with 10 strikeouts in 11 2/3 innings pitched; .118 average in 8 games in lineup |
Matt Shamany | Hazleton Area | Millersville | 2025 | P | Camo | 6.33 ERA with 25 strikeouts in 21 1/3 innings |
Toby Hallman | Wyoming Area | Widener | 2023 | P | Camo | 4.16 ERA in team-high 30 1/3 innings |
Marcus LaBuda | Hazleton Area | Villanova | 2025 | P | Camo | 6.30 ERA with 11 strikeouts in 10 innings |
Marcus Danchision | MMI Prep | Lehigh | 2025 | P | Camo | 19.29 ERA in 2 1/3 innings |
Scott Shamany | Hazleton Area | East Stroudsburg | 2023 | P | Camo | 10.53 ERA in 19 2/3 innings |
MORE CSBL COVERAGE
Championship Game: https://nepasportsnation.com/kovalchik-book-part-of-winning-rally/.
Semifinals: https://nepasportsnation.com/alumni-report-kovalchik-stafursky-help-team-reach-final/.
Season awards/all-star game: https://nepasportsnation.com/cesarini-rolka-claim-top-honors-in-baseball-summer-league/.